| Time (America/Santiago) | Callsign | Target | Gateway | TX-Time |
|---|
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 36 % | 21.6 % | 151 days, 22 hrs, 33 mins, 8 s | 137 days, 13 hrs, 21 mins, 26 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/vda1 | / | 69.86 GB | 4.52 GB | 78.38 GB |
| Reporting Time (America/Santiago) | Callsign |
|---|---|
| 2026-02-11 10:25:27 | BM73Ø1 |
| Time (America/Santiago) | Callsign | Target | Gateway | Dur (s) |
|---|
| Time (America/Santiago) | Callsign | Target | Gateway | Dur (s) |
|---|
| Time (America/Santiago) | Callsign | Target | Gateway |
|---|---|---|---|
| 2026-02-11 10:17:15 | CE2NRA | ALL | BM73Ø1 |
| 2026-02-11 10:15:09 | CD3TEJ | ALL | LnkYSF |
| 2026-02-11 10:14:38 | CD3TEJ | ALL | LnkYSF |
| 2026-02-11 10:05:52 | CE4TQY | ALL | CE4TQY |
| 2026-02-11 10:05:48 | CE4TQY | ALL | CE4TQY |
| 2026-02-11 10:05:45 | CE4TQY | ALL | CE4TQY |
| 2026-02-11 09:57:19 | CD2PGU | ALL | BM73Ø1 |
| 2026-02-11 09:35:30 | CE2NRA | ALL | BM73Ø1 |
| 2026-02-11 09:35:21 | CE2NRA | ALL | BM73Ø1 |
| 2026-02-11 09:33:54 | CE2NRA | ALL | BM73Ø1 |
| 2026-02-11 09:33:13 | CE2NRA | ALL | BM73Ø1 |
| 2026-02-11 09:26:50 | TI2FRN | ALL | BM73Ø1 |
| 2026-02-11 09:19:57 | CE2UGO | ALL | BM73Ø1 |
| 2026-02-11 09:11:01 | CA3CMO | ALL | CA3CMO |
| 2026-02-11 09:10:42 | CA3CMO | ALL | CA3CMO |
| 2026-02-11 09:10:24 | CA3CMO | ALL | CA3CMO |
| 2026-02-11 09:10:01 | CA3CMO | ALL | CA3CMO |
| 2026-02-11 09:09:45 | CA3CMO | ALL | CA3CMO |
| 2026-02-11 09:09:21 | CA3CMO | ALL | CA3CMO |
| 2026-02-11 09:09:06 | CA3CMO | ALL | CA3CMO |
| 2026-02-11 09:09:00 | CA3CMO | ALL | CA3CMO |
| 2026-02-11 09:08:51 | CA3CMO | ALL | CA3CMO |
| 2026-02-11 09:08:11 | KN6QJG | ALL | BM73Ø1 |
| 2026-02-11 08:42:13 | CD4CBJ | ALL | BM73Ø1 |
| 2026-02-11 08:20:24 | CE4TQY | ALL | CE4TQY |
| 2026-02-11 08:20:06 | CE2RL | ALL | LnkYSF |
| 2026-02-11 08:20:01 | CE2RL | ALL | LnkYSF |
| 2026-02-11 08:00:08 | CE3LWU | ALL | LnkYSF |
| 2026-02-11 07:14:07 | CE3RHA-7ØD | ALL | CE3RHA |
| 2026-02-11 07:13:53 | CE3PPY | ALL | CE3PPY |
| 2026-02-11 07:12:34 | CE3RHA-7ØD | ALL | CE3RHA |
| 2026-02-11 06:53:38 | CE3RHA-7ØD | ALL | CE3RHA |
| 2026-02-11 03:07:01 | KM7AQN | ALL | BM73Ø1 |
| 2026-02-11 02:16:35 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-11 02:16:34 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-11 02:16:17 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-11 02:16:11 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-11 02:16:10 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-11 02:16:00 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-11 02:15:58 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-11 02:15:46 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-11 02:15:43 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-11 02:05:13 | HK3RR | ALL | BM73Ø1 |
| 2026-02-11 02:02:02 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-11 02:01:42 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-11 02:01:33 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-11 02:00:23 | EA7CCC | ALL | BM73Ø1 |
| 2026-02-11 01:59:29 | EA7CCC | ALL | BM73Ø1 |
| 2026-02-11 01:57:52 | HK3RR | ALL | BM73Ø1 |
| 2026-02-11 01:47:47 | EA7CCC | ALL | BM73Ø1 |
| 2026-02-11 01:40:58 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-11 01:40:26 | KF5WDK | ALL | KF5WDK |
| 2026-02-11 01:39:35 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-11 01:38:50 | KF5WDK | ALL | KF5WDK |
| 2026-02-11 01:38:39 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-11 01:38:10 | KF5WDK | ALL | KF5WDK |
| 2026-02-11 01:37:54 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-11 01:37:28 | KF5WDK | ALL | KF5WDK |
| 2026-02-11 01:36:47 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-11 01:36:04 | KF5WDK | ALL | KF5WDK |
| 2026-02-11 01:32:59 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-11 01:31:00 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-11 01:29:31 | KF5WDK | ALL | KF5WDK |
| 2026-02-11 01:28:28 | KF5WDK | ALL | KF5WDK |
| 2026-02-11 01:27:43 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-11 01:26:49 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-11 01:25:24 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-11 01:24:03 | KF5WDK | ALL | KF5WDK |
| 2026-02-11 01:22:05 | KF5WDK | ALL | KF5WDK |
| 2026-02-11 01:20:38 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-11 01:20:27 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-11 01:18:21 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-11 01:16:02 | KF5WDK | ALL | KF5WDK |
| 2026-02-11 01:15:49 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-11 01:14:31 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-11 01:13:23 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-11 01:13:02 | KF5WDK | ALL | KF5WDK |
| 2026-02-11 01:12:06 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-11 01:10:54 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-11 01:09:11 | KF5WDK | ALL | KF5WDK |
| 2026-02-11 01:08:28 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-11 01:08:00 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-11 01:07:35 | KF5WDK | ALL | KF5WDK |
| 2026-02-11 01:07:01 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-11 01:06:47 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-11 01:06:32 | CE2IEN | ALL | BM73Ø1 |
| 2026-02-11 01:06:05 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-11 01:05:14 | KF5WDK | ALL | KF5WDK |
| 2026-02-11 01:05:06 | CE2IEN | ALL | BM73Ø1 |
| 2026-02-11 01:02:49 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-11 01:02:35 | CE2IEN | ALL | BM73Ø1 |
| 2026-02-11 01:00:26 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-11 00:59:09 | KF5WDK | ALL | KF5WDK |
| 2026-02-11 00:57:07 | KF5WDK | ALL | KF5WDK |
| 2026-02-11 00:54:58 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-11 00:52:11 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-11 00:49:26 | KF5WDK | ALL | KF5WDK |
| 2026-02-11 00:47:22 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-11 00:44:59 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-11 00:42:32 | KF5WDK | ALL | KF5WDK |
| 2026-02-11 00:42:16 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-11 00:41:42 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-11 00:41:01 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-11 00:39:06 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-11 00:38:32 | KF5WDK | ALL | KF5WDK |
| 2026-02-11 00:38:25 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-11 00:38:07 | CD3EYZ | ALL | BM73Ø1 |
| 2026-02-11 00:38:02 | CD3EYZ | ALL | BM73Ø1 |
| 2026-02-11 00:37:33 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-11 00:37:06 | CD3EYZ | ALL | BM73Ø1 |
| 2026-02-11 00:37:00 | CD3EYZ | ALL | BM73Ø1 |
| 2026-02-11 00:36:32 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-11 00:36:23 | CD3EYZ | ALL | BM73Ø1 |
| 2026-02-11 00:35:21 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-11 00:35:15 | CE3TRO | ALL | BM73Ø1 |
| 2026-02-11 00:34:59 | CA4BRR | ALL | BM73Ø1 |
| 2026-02-11 00:34:49 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-11 00:34:33 | CA4BRR | ALL | BM73Ø1 |
| 2026-02-11 00:33:42 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-11 00:32:54 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-11 00:32:49 | CA4BRR | ALL | BM73Ø1 |
| 2026-02-11 00:32:08 | KF5WDK | ALL | KF5WDK |
| 2026-02-11 00:30:42 | KF5WDK | ALL | KF5WDK |
| 2026-02-11 00:29:26 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-11 00:28:40 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-11 00:28:13 | KF5WDK | ALL | KF5WDK |
| 2026-02-11 00:27:13 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-11 00:27:01 | KF5WDK | ALL | KF5WDK |
| 2026-02-11 00:26:44 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-11 00:25:33 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-11 00:24:50 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-11 00:24:23 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-11 00:24:23 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-11 00:24:11 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-11 00:23:35 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-11 00:22:37 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-11 00:20:10 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-11 00:18:29 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-11 00:17:58 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-11 00:17:12 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-11 00:16:00 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-11 00:13:39 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-11 00:13:33 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-11 00:13:26 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-11 00:13:14 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-11 00:13:09 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-11 00:12:42 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-11 00:12:29 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-11 00:11:17 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-11 00:09:53 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-11 00:09:47 | EA7CCC | ALL | BM73Ø1 |
| 2026-02-11 00:06:04 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-11 00:04:15 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-11 00:02:43 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-11 00:01:06 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-10 23:59:51 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-10 23:59:31 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-10 23:58:17 | KF5WDK | ALL | KF5WDK |
| 2026-02-10 23:56:40 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-10 23:55:45 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-10 23:55:37 | KF5WDK | ALL | KF5WDK |
| 2026-02-10 23:55:28 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-10 23:54:55 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-10 23:54:12 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-10 23:53:55 | CE4TQY | ALL | CE4TQY |
| 2026-02-10 23:53:49 | CE4TQY | ALL | CE4TQY |
| 2026-02-10 23:48:13 | CE4TQY | ALL | CE4TQY |
| 2026-02-10 23:48:08 | CE4TQY | ALL | CE4TQY |
| 2026-02-10 23:38:14 | CD4ATW | ALL | BM73Ø1 |
| 2026-02-10 23:34:30 | YV4BDF | ALL | BM73Ø1 |
| 2026-02-10 23:32:41 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-10 23:32:36 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-10 23:32:06 | EA7CCC | ALL | BM73Ø1 |
| 2026-02-10 23:31:51 | EA7CCC | ALL | BM73Ø1 |
| 2026-02-10 23:31:44 | EA7CCC | ALL | BM73Ø1 |
| 2026-02-10 23:31:31 | EA7CCC | ALL | BM73Ø1 |
| 2026-02-10 23:31:07 | LW6DSM | ALL | BM73Ø1 |
| 2026-02-10 23:29:32 | EA7CCC | ALL | BM73Ø1 |
| 2026-02-10 23:22:44 | CE2TZF | ALL | BM73Ø1 |
| 2026-02-10 23:10:37 | CD4HKA | ALL | BM73Ø1 |
| 2026-02-10 22:57:02 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-10 22:50:04 | CE3FFC | ALL | BM73Ø1 |
| 2026-02-10 22:49:19 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-10 22:48:45 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-10 22:48:39 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-10 22:47:45 | CE3TRO | ALL | BM73Ø1 |
| 2026-02-10 22:47:40 | CE3TRO | ALL | BM73Ø1 |
| 2026-02-10 22:47:28 | CE3TRO | ALL | BM73Ø1 |
| 2026-02-10 22:45:56 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-10 22:45:27 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-10 22:35:26 | CE2FHD | ALL | BM73Ø1 |
| 2026-02-10 22:35:20 | CE2FHD | ALL | BM73Ø1 |
| 2026-02-10 22:28:41 | CD3EYZ | ALL | BM73Ø1 |
| 2026-02-10 22:27:24 | CD3EYZ | ALL | BM73Ø1 |
| 2026-02-10 22:26:47 | CD3EYZ | ALL | BM73Ø1 |
| 2026-02-10 22:25:55 | CD3MYE | ALL | BM73Ø1 |
| 2026-02-10 22:24:41 | CE8SIW | ALL | BM73Ø1 |
| 2026-02-10 22:22:14 | CE2TZF | ALL | BM73Ø1 |
| 2026-02-10 22:18:31 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-10 22:17:52 | CA7LVC | ALL | BM73Ø1 |
| 2026-02-10 22:17:16 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-10 22:16:19 | CA7LVC | ALL | BM73Ø1 |
| 2026-02-10 22:16:14 | CA7LVC | ALL | BM73Ø1 |
| 2026-02-10 22:16:07 | CA7LVC | ALL | BM73Ø1 |
| 2026-02-10 22:15:01 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-10 22:14:52 | CE3HOV | ALL | BM73Ø1 |
| 2026-02-10 22:14:09 | CA7LVC | ALL | BM73Ø1 |
| 2026-02-10 22:13:39 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-10 22:13:16 | CA7LVC | ALL | BM73Ø1 |
| 2026-02-10 22:13:00 | CE3RHA | ALL | CE3RHA |
| 2026-02-10 22:11:48 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-10 22:11:15 | CA7LVC | ALL | BM73Ø1 |
| 2026-02-10 22:10:48 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-10 22:10:30 | CA7LVC | ALL | BM73Ø1 |
| 2026-02-10 22:10:08 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-10 22:09:46 | CA7LVC | ALL | BM73Ø1 |
| 2026-02-10 22:09:08 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-10 22:08:12 | CA7LVC | ALL | BM73Ø1 |
| 2026-02-10 22:07:50 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-10 22:07:34 | CA7LVC | ALL | BM73Ø1 |
| 2026-02-10 22:07:13 | CA7LVC | ALL | BM73Ø1 |
| 2026-02-10 22:02:15 | CA2CBV | ALL | BM73Ø1 |
| 2026-02-10 22:00:51 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-10 22:00:12 | CD3DXZ | ALL | BM73Ø1 |
| 2026-02-10 21:58:34 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-10 21:58:25 | CE8TDO | ALL | BM73Ø1 |
| 2026-02-10 21:56:26 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-10 21:55:06 | CE8TDO | ALL | BM73Ø1 |
| 2026-02-10 21:54:43 | CE8TDO | ALL | BM73Ø1 |
| 2026-02-10 21:51:47 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-10 21:51:18 | CE8TDO | ALL | BM73Ø1 |
| 2026-02-10 21:51:03 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-10 21:50:46 | CE8TDO | ALL | BM73Ø1 |
| 2026-02-10 21:40:13 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-10 21:35:17 | CT1CRR | ALL | BM73Ø1 |
| 2026-02-10 21:35:03 | CT1CRR | ALL | BM73Ø1 |
| 2026-02-10 21:27:03 | CD3DXZ | ALL | BM73Ø1 |
| 2026-02-10 21:26:12 | CE4RAB | ALL | BM73Ø1 |
| 2026-02-10 21:24:17 | CD3DXZ | ALL | BM73Ø1 |
| 2026-02-10 21:22:55 | CE4RAB | ALL | BM73Ø1 |
| 2026-02-10 21:22:02 | CE4RAB | ALL | BM73Ø1 |
| 2026-02-10 21:21:07 | NØPSF | ALL | BM73Ø1 |
| 2026-02-10 21:20:28 | CD3DXZ | ALL | BM73Ø1 |
| 2026-02-10 21:19:26 | CE4RAB | ALL | BM73Ø1 |
| 2026-02-10 21:18:31 | CE4RAB | ALL | BM73Ø1 |
| 2026-02-10 21:17:57 | CE4RAB | ALL | BM73Ø1 |
| 2026-02-10 21:17:47 | CD3EYZ | ALL | BM73Ø1 |
| 2026-02-10 21:16:32 | CD3DXZ | ALL | BM73Ø1 |
| 2026-02-10 21:15:33 | CE4RAB | ALL | BM73Ø1 |
| 2026-02-10 21:14:38 | CE4RAB | ALL | BM73Ø1 |
| 2026-02-10 21:12:28 | CD3DXZ | ALL | BM73Ø1 |
| 2026-02-10 21:11:44 | CE4RAB | ALL | BM73Ø1 |
| 2026-02-10 21:10:58 | CE4RAB | ALL | BM73Ø1 |
| 2026-02-10 21:10:22 | CE4RAB | ALL | BM73Ø1 |
| 2026-02-10 21:09:47 | CE4RAB | ALL | BM73Ø1 |
| 2026-02-10 21:08:25 | CD3DXZ | ALL | BM73Ø1 |
| 2026-02-10 21:07:18 | CE4RAB | ALL | BM73Ø1 |
| 2026-02-10 21:05:09 | CD3DXZ | ALL | BM73Ø1 |
| 2026-02-10 21:03:49 | CE4RAB | ALL | BM73Ø1 |
| 2026-02-10 21:02:33 | CD3DXZ | ALL | BM73Ø1 |
| 2026-02-10 21:01:46 | CE4RAB | ALL | BM73Ø1 |
| 2026-02-10 21:01:16 | CD3DXZ | ALL | BM73Ø1 |
| 2026-02-10 21:01:03 | CE4RAB | ALL | BM73Ø1 |
| 2026-02-10 21:00:44 | CD3DXZ | ALL | BM73Ø1 |
| 2026-02-10 21:00:38 | CD3DXZ | ALL | BM73Ø1 |
| 2026-02-10 20:53:15 | CE4RAB | ALL | BM73Ø1 |
| 2026-02-10 20:39:31 | EA7CCC | ALL | BM73Ø1 |
| 2026-02-10 20:36:34 | EA7CCC | ALL | BM73Ø1 |
| 2026-02-10 20:34:22 | CE3TRO | ALL | BM73Ø1 |
| 2026-02-10 20:31:44 | CE4RAB | ALL | BM73Ø1 |
| 2026-02-10 20:30:37 | CE4RAB | ALL | BM73Ø1 |
| 2026-02-10 20:28:09 | CD8CAN | ALL | BM73Ø1 |
| 2026-02-10 20:26:42 | KV4LP | ALL | BM73Ø1 |
| 2026-02-10 20:24:52 | CE4TQY | ALL | CE4TQY |
| 2026-02-10 20:18:46 | EA7CCC | ALL | BM73Ø1 |
| 2026-02-10 20:14:19 | CD8CAN | ALL | BM73Ø1 |
| 2026-02-10 20:14:12 | CE5JXD | ALL | BM73Ø1 |
| 2026-02-10 20:05:41 | CE2TZF | ALL | BM73Ø1 |
| 2026-02-10 19:54:05 | CE5NCV | ALL | BM73Ø1 |
| 2026-02-10 19:51:10 | CE4TQY | ALL | CE4TQY |
| 2026-02-10 19:50:40 | CE4TQY | ALL | CE4TQY |
| 2026-02-10 19:48:15 | CT1CRR | ALL | BM73Ø1 |
| 2026-02-10 19:44:47 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-10 19:44:29 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-10 19:44:15 | XQ1HHI-991 | ALL | XQ1HHI |
| 2026-02-10 19:44:03 | CE2TZF | ALL | BM73Ø1 |
| 2026-02-10 19:44:01 | CE2TZF | ALL | BM73Ø1 |
| 2026-02-10 19:44:00 | CE2TZF | ALL | BM73Ø1 |
| 2026-02-10 19:42:49 | CE4RAB | ALL | BM73Ø1 |
| 2026-02-10 19:38:31 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-10 19:37:36 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-10 19:36:24 | LU4OFA | ALL | BM73Ø1 |
| 2026-02-10 19:36:06 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-10 19:35:17 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-10 19:33:07 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-10 19:31:24 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-10 19:31:08 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-10 19:31:02 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-10 19:30:52 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-10 19:28:18 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-10 19:27:39 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-10 19:27:26 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-10 19:27:03 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-10 19:26:28 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-10 19:26:24 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-10 19:25:44 | CE2WNG | ALL | BM73Ø1 |
| 2026-02-10 19:25:39 | CE2WNG | ALL | BM73Ø1 |
| 2026-02-10 19:23:28 | CE2WNG | ALL | BM73Ø1 |
| 2026-02-10 19:20:37 | CD8CAN | ALL | BM73Ø1 |
| 2026-02-10 19:20:36 | CD8CAN | ALL | BM73Ø1 |
| 2026-02-10 19:17:11 | CE2WNG | ALL | BM73Ø1 |
| 2026-02-10 19:16:09 | CE2WNG | ALL | BM73Ø1 |
| 2026-02-10 19:13:52 | TI2FRN | ALL | BM73Ø1 |
| 2026-02-10 19:13:23 | CE2WNG | ALL | BM73Ø1 |
| 2026-02-10 19:13:13 | CE2WNG | ALL | BM73Ø1 |
| 2026-02-10 19:13:08 | CE2WNG | ALL | BM73Ø1 |
| 2026-02-10 19:13:05 | CE2WNG | ALL | BM73Ø1 |
| 2026-02-10 19:11:08 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-10 19:11:00 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-10 19:10:46 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-10 19:10:42 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-10 19:10:20 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-10 19:10:06 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-10 19:10:01 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-10 19:07:48 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-10 19:07:39 | CA5EHC | ALL | BM73Ø1 |
| 2026-02-10 18:49:14 | CE2FRW | ALL | BM73Ø1 |
| 2026-02-10 18:46:26 | CA3ZAH | ALL | BM73Ø1 |
| 2026-02-10 18:46:01 | IU2DYI | ALL | BM73Ø1 |
| 2026-02-10 18:45:29 | CA3ZAH | ALL | BM73Ø1 |
| 2026-02-10 18:44:20 | YV5NEA | ALL | BM73Ø1 |
| 2026-02-10 17:54:11 | CE3RHA-FT5 | ALL | CE3RHA |
| 2026-02-10 17:53:47 | EA4IWF | ALL | BM73Ø1 |
| 2026-02-10 17:52:59 | CE2UGO | ALL | BM73Ø1 |
| 2026-02-10 17:52:41 | CE2UGO | ALL | BM73Ø1 |
| 2026-02-10 17:50:58 | EA7CCC | ALL | BM73Ø1 |
| 2026-02-10 17:45:47 | CE4TQY | ALL | CE4TQY |
| 2026-02-10 17:45:43 | CE4TQY | ALL | CE4TQY |
| 2026-02-10 17:24:48 | EA4IWF | ALL | BM73Ø1 |
| 2026-02-10 17:21:59 | CA5SYT | ALL | BM73Ø1 |
| 2026-02-10 17:12:16 | EA8DOY | ALL | BM73Ø1 |
| 2026-02-10 17:05:15 | CE2CKL | ALL | BM73Ø1 |
| 2026-02-10 17:05:10 | CE2CKL | ALL | BM73Ø1 |
| 2026-02-10 17:05:09 | CE2CKL | ALL | BM73Ø1 |
| 2026-02-10 17:03:42 | CE2IEN | ALL | BM73Ø1 |
| 2026-02-10 17:03:31 | CE2IEN | ALL | BM73Ø1 |
| 2026-02-10 17:03:07 | CE3RHA-7ØD | ALL | CE3RHA |
| 2026-02-10 17:02:42 | CE8TDO | ALL | BM73Ø1 |
| 2026-02-10 17:02:15 | CE3RHA-7ØD | ALL | CE3RHA |
| 2026-02-10 17:02:03 | CE3RHA-7ØD | ALL | CE3RHA |
| 2026-02-10 17:01:51 | CE3RHA-7ØD | ALL | CE3RHA |
| 2026-02-10 17:01:32 | CE8TDO | ALL | BM73Ø1 |
| 2026-02-10 16:59:34 | CE8TDO | ALL | BM73Ø1 |
| 2026-02-10 16:56:41 | CE3RHA-7ØD | ALL | CE3RHA |
| 2026-02-10 16:55:29 | CE8TDO | ALL | BM73Ø1 |
