Time (America/Santiago) | Callsign | Target | Gateway | TX-Time |
---|
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
14 % | 11.4 % | 297 days, 9 hrs, 37 mins, 21 s | 265 days, 4 hrs, 19 mins, 18 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/vda1 | / | 69.56 GB | 4.81 GB | 78.38 GB |
Reporting Time (America/Santiago) | Callsign |
---|---|
2023-01-27 15:20:10 | BM73Ø1 |
Time (America/Santiago) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2023-01-27 11:13:19 | CA3PEE | ALL | BM73Ø1 | 1 |
2023-01-26 23:53:14 | CD5GZL | ALL | BM73Ø1 | 0 |
2023-01-26 22:27:36 | CA3PEE | ALL | BM73Ø1 | 1 |
2023-01-26 22:04:34 | CA3PEE | ALL | BM73Ø1 | 1 |
2023-01-26 21:32:29 | CA3PEE | ALL | BM73Ø1 | 0 |
Time (America/Santiago) | Callsign | Target | Gateway |
---|---|---|---|
2023-01-27 15:11:03 | CE3WPP | ALL | CE3WPP |
2023-01-27 15:07:46 | CD5SYT | ALL | BM73Ø1 |
2023-01-27 15:07:42 | EA7CCC | ALL | BM73Ø1 |
2023-01-27 15:07:07 | EA7CCC | ALL | BM73Ø1 |
2023-01-27 14:56:51 | CA3WTP | ALL | BM73Ø1 |
2023-01-27 14:31:25 | CE3IBW | ALL | BM73Ø1 |
2023-01-27 14:19:24 | CD5SYT | ALL | BM73Ø1 |
2023-01-27 14:19:20 | CE7RFS | ALL | BM73Ø1 |
2023-01-27 14:19:18 | CE7RFS | ALL | BM73Ø1 |
2023-01-27 14:19:15 | CE7RFS | ALL | BM73Ø1 |
2023-01-27 14:15:19 | CA3ALB | ALL | CA3ALB |
2023-01-27 14:15:07 | CA3ALB | ALL | CA3ALB |
2023-01-27 14:14:51 | CE3JGV | ALL | CE3JGV |
2023-01-27 14:07:29 | CA3ALB | ALL | CA3ALB |
2023-01-27 14:06:53 | EA7CCC | ALL | BM73Ø1 |
2023-01-27 14:06:38 | CA3MAB | ALL | CA3MAB |
2023-01-27 14:06:31 | CA3ALB | ALL | CA3ALB |
2023-01-27 14:06:23 | CD5SYT | ALL | BM73Ø1 |
2023-01-27 14:06:17 | EA7CCC | ALL | BM73Ø1 |
2023-01-27 13:50:20 | CA1GOX | ALL | BM73Ø1 |
2023-01-27 13:49:38 | CA3ALB | ALL | BM73Ø1 |
2023-01-27 13:41:00 | XQ4ULE | ALL | BM73Ø1 |
2023-01-27 13:29:01 | CA3ALB | ALL | CA3ALB |
2023-01-27 13:23:15 | CA3ALB | ALL | CA3ALB |
2023-01-27 13:21:58 | CA3ALB | ALL | CA3ALB |
2023-01-27 13:21:35 | EA7CCC | ALL | BM73Ø1 |
2023-01-27 13:21:30 | EA7CCC | ALL | BM73Ø1 |
2023-01-27 13:21:24 | CA3ALB | ALL | CA3ALB |
2023-01-27 13:17:21 | XQ4ULE | ALL | BM73Ø1 |
2023-01-27 13:17:13 | CA4RAB | ALL | BM73Ø1 |
2023-01-27 13:00:11 | CA5HRJ | ALL | BM73Ø1 |
2023-01-27 12:57:21 | EA7CCC | ALL | BM73Ø1 |
2023-01-27 12:29:43 | CE2UB | ALL | BM73Ø1 |
2023-01-27 12:16:31 | CE3PPY | ALL | BM73Ø1 |
2023-01-27 12:14:09 | XQ4ULE | ALL | BM73Ø1 |
2023-01-27 12:12:31 | XQ4ULE | ALL | BM73Ø1 |
2023-01-27 12:09:37 | CE3PPY | ALL | BM73Ø1 |
2023-01-27 12:09:22 | CD4HGA | ALL | BM73Ø1 |
2023-01-27 12:09:06 | CE3PPY | ALL | BM73Ø1 |
2023-01-27 12:08:53 | CE3PPY | ALL | BM73Ø1 |
2023-01-27 12:01:57 | CD3XXX | ALL | BM73Ø1 |
2023-01-27 11:50:04 | CE2LKI | ALL | BM73Ø1 |
2023-01-27 11:34:51 | PP1JR | ALL | BM73Ø1 |
2023-01-27 11:13:19 | CA3PEE | ALL | BM73Ø1 |
2023-01-27 11:11:32 | PP1JR | ALL | BM73Ø1 |
2023-01-27 11:04:36 | CA3VPJ | ALL | BM73Ø1 |
2023-01-27 10:25:41 | CA3VPJ | ALL | BM73Ø1 |
2023-01-27 10:24:35 | CE2NRA | ALL | BM73Ø1 |
2023-01-27 10:16:08 | CE8TDO | ALL | BM73Ø1 |
2023-01-27 10:12:57 | CA4RAB | ALL | BM73Ø1 |
2023-01-27 10:00:30 | CE5DCB | ALL | BM73Ø1 |
2023-01-27 09:46:41 | CE3JGV | ALL | CE3JGV |
2023-01-27 09:46:35 | CE3JGV | ALL | CE3JGV |
2023-01-27 09:46:32 | CE3JGV | ALL | CE3JGV |
2023-01-27 09:17:29 | CD4HGA | ALL | BM73Ø1 |
2023-01-27 09:05:12 | CE6PHG | ALL | BM73Ø1 |
2023-01-27 08:43:09 | HI7NGJ | ALL | BM73Ø1 |
2023-01-27 08:19:50 | CA3VPJ | ALL | BM73Ø1 |
2023-01-27 07:56:43 | CE5DCB | ALL | BM73Ø1 |
2023-01-27 07:35:43 | CE2TZF | ALL | BM73Ø1 |
2023-01-27 06:37:07 | CE3TMM | ALL | CE3TMM |
2023-01-27 01:02:16 | CD4GHR | ALL | CD4GHR |
2023-01-27 00:29:41 | CE1JFB | ALL | BM73Ø1 |
2023-01-27 00:28:59 | CE2UB | ALL | BM73Ø1 |
2023-01-27 00:27:55 | CE1JFB | ALL | BM73Ø1 |
2023-01-27 00:27:05 | CE2UB | ALL | BM73Ø1 |
2023-01-27 00:26:17 | CE1JFB | ALL | BM73Ø1 |
2023-01-27 00:25:57 | CE2UB | ALL | BM73Ø1 |
2023-01-27 00:25:19 | CE1JFB | ALL | BM73Ø1 |
2023-01-27 00:25:13 | CE1JFB | ALL | BM73Ø1 |
2023-01-27 00:17:18 | CD4GHR | ALL | CD4GHR |
2023-01-27 00:13:03 | CD4GHR | ALL | CD4GHR |
2023-01-26 23:57:50 | CE2TZF | ALL | BM73Ø1 |
2023-01-26 23:54:21 | CE3CMK | ALL | BM73Ø1 |
2023-01-26 23:53:14 | CD5GZL | ALL | BM73Ø1 |
2023-01-26 23:37:44 | CA4RAB | ALL | BM73Ø1 |
2023-01-26 23:36:02 | CA5LUV | ALL | BM73Ø1 |
2023-01-26 23:18:41 | CA3EHH | ALL | BM73Ø1 |
2023-01-26 23:08:34 | CE7LGA | ALL | BM73Ø1 |
2023-01-26 23:07:50 | CD5SYT | ALL | BM73Ø1 |
2023-01-26 23:07:45 | CE7LGA | ALL | BM73Ø1 |
2023-01-26 23:07:18 | CA4JNZ | ALL | BM73Ø1 |
2023-01-26 23:06:45 | CD4GHR | ALL | CD4GHR |
2023-01-26 23:06:13 | CD4GHR | ALL | CD4GHR |
2023-01-26 23:06:01 | CA4JNZ | ALL | BM73Ø1 |
2023-01-26 23:05:50 | CA4JNZ | ALL | BM73Ø1 |
2023-01-26 23:05:20 | CD4GHR | ALL | CD4GHR |
2023-01-26 23:05:08 | CA4JNZ | ALL | BM73Ø1 |
2023-01-26 23:04:32 | CA4JNZ | ALL | BM73Ø1 |
2023-01-26 23:04:26 | CA4JNZ | ALL | BM73Ø1 |
2023-01-26 23:04:21 | CA4JNZ | ALL | BM73Ø1 |
2023-01-26 23:03:18 | CD4GHR | ALL | CD4GHR |
2023-01-26 23:03:05 | CA4JNZ | ALL | BM73Ø1 |
2023-01-26 23:01:50 | CD4GHR | ALL | CD4GHR |
2023-01-26 23:00:36 | CA4JNZ | ALL | BM73Ø1 |
2023-01-26 23:00:23 | CA4JNZ | ALL | BM73Ø1 |
2023-01-26 23:00:14 | CD4GHR | ALL | CD4GHR |
2023-01-26 23:00:05 | CA4JNZ | ALL | BM73Ø1 |
2023-01-26 22:59:03 | CD4GHR | ALL | CD4GHR |
2023-01-26 22:58:10 | CD4GHR | ALL | CD4GHR |
2023-01-26 22:57:14 | CD4GHR | ALL | CD4GHR |
2023-01-26 22:57:02 | CA4JNZ | ALL | BM73Ø1 |
2023-01-26 22:56:51 | CA4JNZ | ALL | BM73Ø1 |
2023-01-26 22:56:33 | CA4JNZ | ALL | BM73Ø1 |
2023-01-26 22:55:51 | CA4JNZ | ALL | BM73Ø1 |
2023-01-26 22:54:51 | CA4JNZ | ALL | BM73Ø1 |
2023-01-26 22:52:59 | CD4GHR | ALL | CD4GHR |
2023-01-26 22:52:49 | CE7LGA | ALL | BM73Ø1 |
2023-01-26 22:52:43 | CE7LGA | ALL | BM73Ø1 |
2023-01-26 22:52:26 | CA4JNZ | ALL | BM73Ø1 |
2023-01-26 22:51:56 | CD4GHR | ALL | CD4GHR |
2023-01-26 22:51:41 | CA4JNZ | ALL | BM73Ø1 |
2023-01-26 22:51:36 | CA4JNZ | ALL | BM73Ø1 |
2023-01-26 22:51:08 | CD4GHR | ALL | CD4GHR |
2023-01-26 22:50:08 | CD4GHR | ALL | CD4GHR |
2023-01-26 22:50:03 | CA4JNZ | ALL | BM73Ø1 |
2023-01-26 22:49:59 | CA4JNZ | ALL | BM73Ø1 |
2023-01-26 22:49:56 | CA4JNZ | ALL | BM73Ø1 |
2023-01-26 22:49:46 | CA4JNZ | ALL | BM73Ø1 |
2023-01-26 22:47:39 | CA2RDP | ALL | BM73Ø1 |
2023-01-26 22:46:38 | CD4GHR | ALL | CD4GHR |
2023-01-26 22:45:58 | CA4JNZ | ALL | BM73Ø1 |
2023-01-26 22:45:49 | CA2RDP | ALL | BM73Ø1 |
2023-01-26 22:45:36 | CA4JNZ | ALL | BM73Ø1 |
2023-01-26 22:45:17 | CA2RDP | ALL | BM73Ø1 |
2023-01-26 22:45:06 | CA4JNZ | ALL | BM73Ø1 |
2023-01-26 22:44:58 | CA4JNZ | ALL | BM73Ø1 |
2023-01-26 22:43:00 | CA2RDP | ALL | BM73Ø1 |
2023-01-26 22:40:01 | CA2RDP | ALL | BM73Ø1 |
2023-01-26 22:39:46 | CA4JNZ | ALL | BM73Ø1 |
2023-01-26 22:39:38 | CA4JNZ | ALL | BM73Ø1 |
2023-01-26 22:38:58 | CD4GHR | ALL | CD4GHR |
2023-01-26 22:37:31 | CD4GHR | ALL | CD4GHR |
2023-01-26 22:36:21 | CD4GHR | ALL | CD4GHR |
2023-01-26 22:34:20 | CD4GHR | ALL | CD4GHR |
2023-01-26 22:33:02 | CA2RDP | ALL | BM73Ø1 |
2023-01-26 22:31:04 | CA2RDP | ALL | BM73Ø1 |
2023-01-26 22:29:31 | CA2RDP | ALL | BM73Ø1 |
2023-01-26 22:29:11 | CD4GHR | ALL | CD4GHR |
2023-01-26 22:27:42 | CD4GHR | ALL | CD4GHR |
2023-01-26 22:27:36 | CA3PEE | ALL | BM73Ø1 |
2023-01-26 22:26:21 | CD4GHR | ALL | CD4GHR |
2023-01-26 22:24:30 | CA2RDP | ALL | BM73Ø1 |
2023-01-26 22:22:55 | CA2RDP | ALL | BM73Ø1 |
2023-01-26 22:21:23 | CD3DJL | ALL | BM73Ø1 |
2023-01-26 22:20:45 | CD4GHR | ALL | CD4GHR |
2023-01-26 22:19:53 | CD4GHR | ALL | CD4GHR |
2023-01-26 22:18:21 | CD4GHR | ALL | CD4GHR |
2023-01-26 22:14:54 | CA2RDP | ALL | BM73Ø1 |
2023-01-26 22:13:29 | CD4GHR | ALL | CD4GHR |
2023-01-26 22:13:18 | CD3DJL | ALL | BM73Ø1 |
2023-01-26 22:12:28 | CD3DJL | ALL | BM73Ø1 |
2023-01-26 22:11:29 | CD3DJL | ALL | BM73Ø1 |
2023-01-26 22:08:08 | CA2RDP | ALL | BM73Ø1 |
2023-01-26 22:07:52 | CD3DJL | ALL | BM73Ø1 |
2023-01-26 22:07:48 | CD3DJL | ALL | BM73Ø1 |
2023-01-26 22:06:56 | CD3DJL | ALL | BM73Ø1 |
2023-01-26 22:05:59 | CD3DJL | ALL | BM73Ø1 |
2023-01-26 22:04:34 | CA3PEE | ALL | BM73Ø1 |
2023-01-26 22:04:20 | CA2RDP | ALL | BM73Ø1 |
2023-01-26 22:03:18 | CD3DJL | ALL | BM73Ø1 |
2023-01-26 22:02:43 | CD4GHR | ALL | CD4GHR |
2023-01-26 22:00:56 | CA2RDP | ALL | BM73Ø1 |
2023-01-26 22:00:47 | CD4GHR | ALL | CD4GHR |
2023-01-26 22:00:31 | CD3DJL | ALL | BM73Ø1 |
2023-01-26 22:00:30 | CD3DJL | ALL | BM73Ø1 |
2023-01-26 21:59:32 | CD3DJL | ALL | BM73Ø1 |
2023-01-26 21:57:36 | CA2RDP | ALL | BM73Ø1 |
2023-01-26 21:56:56 | CD3DJL | ALL | BM73Ø1 |
2023-01-26 21:56:30 | CA2RDP | ALL | BM73Ø1 |
2023-01-26 21:56:12 | CD3DJL | ALL | BM73Ø1 |
2023-01-26 21:55:35 | CA2RDP | ALL | BM73Ø1 |
2023-01-26 21:54:36 | CE7LGA | ALL | BM73Ø1 |
2023-01-26 21:54:30 | CE7LGA | ALL | BM73Ø1 |
2023-01-26 21:53:33 | CA2RDP | ALL | BM73Ø1 |
2023-01-26 21:37:54 | CD4HGA | ALL | BM73Ø1 |
2023-01-26 21:37:28 | CD4HGA | ALL | BM73Ø1 |
2023-01-26 21:36:46 | CD4HGA | ALL | BM73Ø1 |
2023-01-26 21:32:29 | CA3PEE | ALL | BM73Ø1 |
2023-01-26 21:31:19 | CD4HGA | ALL | BM73Ø1 |
2023-01-26 21:25:45 | CD4GHR | ALL | CD4GHR |
2023-01-26 21:24:58 | CD4HGA | ALL | BM73Ø1 |
2023-01-26 21:24:31 | CD4GHR | ALL | CD4GHR |
2023-01-26 21:24:12 | CD4HGA | ALL | BM73Ø1 |
2023-01-26 21:23:02 | CD4GHR | ALL | CD4GHR |
2023-01-26 21:22:32 | CD4HGA | ALL | BM73Ø1 |
2023-01-26 21:21:43 | CD4GHR | ALL | CD4GHR |
2023-01-26 21:21:15 | CD4GHR | ALL | CD4GHR |
2023-01-26 21:21:03 | CD2AWS | ALL | CD2AWS |
2023-01-26 21:20:45 | CD4HGA | ALL | BM73Ø1 |
2023-01-26 21:20:33 | CD4GHR | ALL | CD4GHR |
2023-01-26 21:20:26 | CD4HGA | ALL | BM73Ø1 |
2023-01-26 21:20:18 | CD2AWS | ALL | CD2AWS |
2023-01-26 21:20:04 | CD2AWS | ALL | CD2AWS |
2023-01-26 21:19:25 | CD4GHR | ALL | CD4GHR |
2023-01-26 21:18:19 | CD4GDL | ALL | BM73Ø1 |
2023-01-26 21:17:31 | CD4GHR | ALL | CD4GHR |
2023-01-26 21:17:12 | CD4HGA | ALL | BM73Ø1 |
2023-01-26 21:16:29 | CD4GHR | ALL | CD4GHR |
2023-01-26 21:15:50 | CD4HGA | ALL | BM73Ø1 |
2023-01-26 21:14:59 | CD4GHR | ALL | CD4GHR |
2023-01-26 21:14:25 | CD4HGA | ALL | BM73Ø1 |
2023-01-26 21:13:45 | CD4GHR | ALL | CD4GHR |
2023-01-26 21:13:35 | CD4HGA | ALL | BM73Ø1 |
2023-01-26 21:13:31 | CD4GHR | ALL | CD4GHR |
2023-01-26 21:13:16 | CD4HGA | ALL | BM73Ø1 |
2023-01-26 21:13:00 | CD4GHR | ALL | CD4GHR |
2023-01-26 21:12:55 | CD4HGA | ALL | BM73Ø1 |
2023-01-26 21:12:48 | CD4GHR | ALL | CD4GHR |
2023-01-26 21:10:32 | CD4GHR | ALL | CD4GHR |
2023-01-26 21:10:09 | CD4HGA | ALL | BM73Ø1 |
2023-01-26 21:09:23 | CD4GHR | ALL | CD4GHR |
2023-01-26 21:08:50 | CD4HGA | ALL | BM73Ø1 |
2023-01-26 21:06:53 | CD4GHR | ALL | CD4GHR |
2023-01-26 21:05:33 | CD4GHR | ALL | CD4GHR |
2023-01-26 21:04:32 | CD4HGA | ALL | BM73Ø1 |
2023-01-26 21:02:36 | CD4GHR | ALL | CD4GHR |
2023-01-26 21:01:12 | CD4HGA | ALL | BM73Ø1 |
2023-01-26 21:00:21 | CD4GHR | ALL | CD4GHR |
2023-01-26 20:59:24 | CD4GHR | ALL | CD4GHR |
2023-01-26 20:58:36 | CD4GHR | ALL | CD4GHR |
2023-01-26 20:58:01 | CD4HGA | ALL | BM73Ø1 |
2023-01-26 20:57:33 | CD4GHR | ALL | CD4GHR |
2023-01-26 20:56:33 | CD4HGA | ALL | BM73Ø1 |
2023-01-26 20:55:13 | CD4GHR | ALL | CD4GHR |
2023-01-26 20:53:57 | CD4HGA | ALL | BM73Ø1 |
2023-01-26 20:53:37 | CD4GHR | ALL | CD4GHR |
2023-01-26 20:52:57 | CD4HGA | ALL | BM73Ø1 |
2023-01-26 20:52:43 | CD3PPD | ALL | BM73Ø1 |
2023-01-26 20:52:39 | CD4GHR | ALL | CD4GHR |
2023-01-26 20:51:58 | CD4HGA | ALL | BM73Ø1 |
2023-01-26 20:51:21 | CD4GHR | ALL | CD4GHR |
2023-01-26 20:51:05 | CD4HGA | ALL | BM73Ø1 |
2023-01-26 20:50:51 | CD4GHR | ALL | CD4GHR |
2023-01-26 20:50:38 | CD4HGA | ALL | BM73Ø1 |
2023-01-26 20:50:30 | CD4HGA | ALL | BM73Ø1 |
2023-01-26 20:50:03 | CD4GHR | ALL | CD4GHR |
2023-01-26 20:49:50 | CD4HGA | ALL | BM73Ø1 |
2023-01-26 20:49:39 | CD4HGA | ALL | BM73Ø1 |
2023-01-26 20:48:32 | CE1RWC | ALL | BM73Ø1 |
2023-01-26 20:48:26 | CE1RWC | ALL | BM73Ø1 |
2023-01-26 20:36:49 | CD4GHR | ALL | CD4GHR |
2023-01-26 20:36:43 | CD4GHR | ALL | CD4GHR |
2023-01-26 20:02:52 | CE4LAP | ALL | BM73Ø1 |
2023-01-26 19:47:22 | CA2RDP | ALL | BM73Ø1 |
2023-01-26 19:47:19 | CA2RDP | ALL | BM73Ø1 |
2023-01-26 19:45:01 | PU2LUD | ALL | BM73Ø1 |
2023-01-26 19:44:21 | PU2LUD | ALL | BM73Ø1 |
2023-01-26 19:44:16 | PU2LUD | ALL | BM73Ø1 |
2023-01-26 19:43:21 | PP1JR | ALL | BM73Ø1 |
2023-01-26 19:41:44 | CE8TDO | ALL | BM73Ø1 |
2023-01-26 19:40:05 | CA5HRJ | ALL | BM73Ø1 |
2023-01-26 19:39:43 | CA5HRJ | ALL | BM73Ø1 |
2023-01-26 19:39:34 | CA5HRJ | ALL | BM73Ø1 |
2023-01-26 19:38:14 | CA5HRJ | ALL | BM73Ø1 |
2023-01-26 19:34:48 | CE2SCP | ALL | BM73Ø1 |
2023-01-26 19:32:47 | PU2LUD | ALL | BM73Ø1 |
2023-01-26 19:32:22 | PU2LUD | ALL | BM73Ø1 |
2023-01-26 19:32:19 | PU2LUD | ALL | BM73Ø1 |
2023-01-26 19:04:45 | CA2JCT | ALL | BM73Ø1 |
2023-01-26 18:55:14 | EA7CCC | ALL | BM73Ø1 |
2023-01-26 18:52:27 | CD3DJL | ALL | BM73Ø1 |
2023-01-26 18:30:33 | CD3DJL | ALL | BM73Ø1 |
2023-01-26 18:30:19 | CD3DJL | ALL | BM73Ø1 |
2023-01-26 18:30:15 | CD3DJL | ALL | BM73Ø1 |
2023-01-26 18:18:36 | CD3DJL | ALL | BM73Ø1 |
2023-01-26 18:12:49 | CE3JGV | ALL | CE3JGV |
2023-01-26 18:12:40 | CE3JGV | ALL | CE3JGV |
2023-01-26 18:12:39 | CE3JGV | ALL | CE3JGV |
2023-01-26 18:12:15 | CE3JGV | ALL | CE3JGV |
2023-01-26 18:07:37 | CD5SYT | ALL | BM73Ø1 |
2023-01-26 18:07:25 | CE2UB | ALL | BM73Ø1 |
2023-01-26 18:07:17 | CE2VRP | ALL | BM73Ø1 |
2023-01-26 18:06:53 | CE2UB | ALL | BM73Ø1 |
2023-01-26 18:06:33 | CE2VRP | ALL | BM73Ø1 |
2023-01-26 18:06:29 | CE2UB | ALL | BM73Ø1 |
2023-01-26 18:06:22 | CE2VRP | ALL | BM73Ø1 |
2023-01-26 18:05:48 | CE2UB | ALL | BM73Ø1 |
2023-01-26 18:05:29 | CE2VRP | ALL | BM73Ø1 |
2023-01-26 18:04:54 | CE2UB | ALL | BM73Ø1 |
2023-01-26 18:04:42 | CE2VRP | ALL | BM73Ø1 |
2023-01-26 18:04:40 | EA7CCC | ALL | BM73Ø1 |
2023-01-26 18:03:54 | CE2UB | ALL | BM73Ø1 |
2023-01-26 18:03:15 | CE2VRP | ALL | BM73Ø1 |
2023-01-26 18:02:56 | CE2UB | ALL | BM73Ø1 |
2023-01-26 18:02:48 | CE2VRP | ALL | BM73Ø1 |
2023-01-26 18:02:39 | CE2UB | ALL | BM73Ø1 |
2023-01-26 18:01:19 | CE2VRP | ALL | BM73Ø1 |
2023-01-26 18:01:09 | CE2UB | ALL | BM73Ø1 |
2023-01-26 18:01:01 | CE2VRP | ALL | BM73Ø1 |
2023-01-26 18:00:32 | CE2VRP | ALL | BM73Ø1 |
2023-01-26 17:48:06 | EA7CCC | ALL | BM73Ø1 |
2023-01-26 17:43:27 | EA7CCC | ALL | BM73Ø1 |
2023-01-26 17:43:20 | PU2LUD | ALL | BM73Ø1 |
2023-01-26 17:41:46 | EA7CCC | ALL | BM73Ø1 |
2023-01-26 17:41:20 | EA7CCC | ALL | BM73Ø1 |
2023-01-26 17:37:14 | CE3VUX | ALL | BM73Ø1 |
2023-01-26 17:36:33 | CA4RAB | ALL | BM73Ø1 |
2023-01-26 17:30:53 | CE2UB | ALL | BM73Ø1 |
2023-01-26 17:29:58 | CA5PTU | ALL | BM73Ø1 |
2023-01-26 17:29:52 | CE2UB | ALL | BM73Ø1 |
2023-01-26 17:29:45 | CA5PTU | ALL | BM73Ø1 |
2023-01-26 17:29:32 | CE2UB | ALL | BM73Ø1 |
2023-01-26 17:29:13 | CA5PTU | ALL | BM73Ø1 |
2023-01-26 17:28:15 | CA5PTU | ALL | BM73Ø1 |
2023-01-26 17:27:35 | CE2UB | ALL | BM73Ø1 |
2023-01-26 17:27:31 | CE2UB | ALL | BM73Ø1 |
2023-01-26 17:27:05 | CA5PTU | ALL | BM73Ø1 |
2023-01-26 17:26:07 | CA5PTU | ALL | BM73Ø1 |
2023-01-26 17:25:04 | CE2UB | ALL | BM73Ø1 |
2023-01-26 17:24:36 | CA5PTU | ALL | BM73Ø1 |
2023-01-26 17:23:39 | CA5PTU | ALL | BM73Ø1 |
2023-01-26 17:22:55 | CE2UB | ALL | BM73Ø1 |
2023-01-26 17:21:56 | CE2UB | ALL | BM73Ø1 |
2023-01-26 17:20:43 | CA5PTU | ALL | BM73Ø1 |
2023-01-26 17:20:11 | CE2UB | ALL | BM73Ø1 |
2023-01-26 17:19:25 | CE2UB | ALL | BM73Ø1 |
2023-01-26 17:18:56 | CE2UB | ALL | BM73Ø1 |
2023-01-26 17:18:03 | CE2UB | ALL | BM73Ø1 |
2023-01-26 17:17:57 | CE2UB | ALL | BM73Ø1 |
2023-01-26 17:17:34 | CA5PTU | ALL | BM73Ø1 |
2023-01-26 17:17:16 | CA5PTU | ALL | BM73Ø1 |
2023-01-26 17:17:02 | CE2UB | ALL | BM73Ø1 |
2023-01-26 17:16:42 | CE2UB | ALL | BM73Ø1 |
2023-01-26 17:16:19 | CA5PTU | ALL | BM73Ø1 |
2023-01-26 17:15:22 | CA5PTU | ALL | BM73Ø1 |
2023-01-26 17:14:35 | CE2UB | ALL | BM73Ø1 |
2023-01-26 17:13:56 | CE2UB | ALL | BM73Ø1 |
2023-01-26 17:13:21 | CA5PTU | ALL | BM73Ø1 |
2023-01-26 17:13:06 | CE2UB | ALL | BM73Ø1 |
2023-01-26 17:12:26 | CA5PTU | ALL | BM73Ø1 |
2023-01-26 17:11:57 | CE2UB | ALL | BM73Ø1 |
2023-01-26 17:11:17 | CA5PTU | ALL | BM73Ø1 |
2023-01-26 17:10:29 | CE2UB | ALL | BM73Ø1 |
2023-01-26 17:10:12 | CA5PTU | ALL | BM73Ø1 |
2023-01-26 17:09:57 | CE2UB | ALL | BM73Ø1 |
2023-01-26 17:09:41 | CA5PTU | ALL | BM73Ø1 |
2023-01-26 17:09:24 | CE2UB | ALL | BM73Ø1 |
2023-01-26 17:09:20 | CA5PTU | ALL | BM73Ø1 |
2023-01-26 17:08:57 | CA5PTU | ALL | BM73Ø1 |
2023-01-26 17:08:56 | CA5PTU | ALL | BM73Ø1 |
2023-01-26 17:08:25 | CE2UB | ALL | BM73Ø1 |
2023-01-26 17:08:07 | CA5PTU | ALL | BM73Ø1 |
2023-01-26 17:07:57 | CE2UB | ALL | BM73Ø1 |
2023-01-26 17:07:47 | CA5PTU | ALL | BM73Ø1 |
2023-01-26 17:07:18 | CA5PTU | ALL | BM73Ø1 |
2023-01-26 17:06:21 | CA5PTU | ALL | BM73Ø1 |
2023-01-26 17:05:56 | CE2UB | ALL | BM73Ø1 |
2023-01-26 17:05:35 | CE2UB | ALL | BM73Ø1 |
2023-01-26 17:04:58 | CA5PTU | ALL | BM73Ø1 |
2023-01-26 17:04:48 | CE2UB | ALL | BM73Ø1 |
2023-01-26 17:04:30 | CA5PTU | ALL | BM73Ø1 |
2023-01-26 17:04:13 | CE2UB | ALL | BM73Ø1 |
2023-01-26 17:04:06 | CE2UB | ALL | BM73Ø1 |
2023-01-26 17:04:01 | CA5PTU | ALL | BM73Ø1 |
2023-01-26 17:03:54 | CE2UB | ALL | BM73Ø1 |
2023-01-26 17:03:27 | CA5PTU | ALL | BM73Ø1 |
2023-01-26 17:03:10 | CE2UB | ALL | BM73Ø1 |
2023-01-26 17:02:42 | CA5PTU | ALL | BM73Ø1 |
2023-01-26 17:02:06 | CA5PTU | ALL | BM73Ø1 |
2023-01-26 16:53:04 | CA5PTU | ALL | BM73Ø1 |
2023-01-26 16:48:37 | CE3IBW | ALL | BM73Ø1 |
2023-01-26 16:26:29 | CA2JCT | ALL | BM73Ø1 |
2023-01-26 16:25:23 | CA2JCT | ALL | BM73Ø1 |
2023-01-26 16:24:15 | CD4HGA | ALL | BM73Ø1 |
2023-01-26 16:23:46 | CD4HGA | ALL | BM73Ø1 |
2023-01-26 16:16:50 | CE3IBW | ALL | BM73Ø1 |
2023-01-26 16:16:02 | CX7CX | ALL | BM73Ø1 |
2023-01-26 15:49:34 | CD1NDX | ALL | BM73Ø1 |
2023-01-26 15:47:39 | PU2LUD | ALL | BM73Ø1 |
2023-01-26 15:47:36 | PU2LUD | ALL | BM73Ø1 |
2023-01-26 15:46:05 | CA3PEE | ALL | BM73Ø1 |
2023-01-26 15:31:24 | CA1GOX | ALL | BM73Ø1 |
2023-01-26 15:31:20 | CA1GOX | ALL | BM73Ø1 |
2023-01-26 15:20:13 | CD5SYT | ALL | BM73Ø1 |
2023-01-26 15:20:07 | LW6DSM | ALL | BM73Ø1 |
2023-01-26 15:14:16 | CE7LGA | ALL | BM73Ø1 |
2023-01-26 15:14:02 | CE7LGA | ALL | BM73Ø1 |
2023-01-26 15:13:49 | CD1NDX | ALL | BM73Ø1 |
2023-01-26 15:13:32 | CE7LGA | ALL | BM73Ø1 |
2023-01-26 15:13:25 | CE7LGA | ALL | BM73Ø1 |
2023-01-26 15:13:18 | CE7LGA | ALL | BM73Ø1 |
2023-01-26 15:12:50 | CE7LGA | ALL | BM73Ø1 |
2023-01-26 15:12:44 | CE7LGA | ALL | BM73Ø1 |
2023-01-26 15:11:19 | CE7LGA | ALL | BM73Ø1 |
2023-01-26 15:08:06 | CE7LGA | ALL | BM73Ø1 |
2023-01-26 15:07:58 | CE7LGA | ALL | BM73Ø1 |
