Time (America/Santiago) | Callsign | Target | Gateway | TX-Time |
---|
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
8 % |
|
34 days, 1 hr, 55 mins, 41 s | 30 days, 22 hrs, 21 mins, 31 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/vda1 | / | 70.26 GB | 4.12 GB | 78.38 GB |
Reporting Time (America/Santiago) | Callsign |
---|---|
2025-10-16 13:48:30 | BM73Ø1 |
2025-10-16 13:48:30 | YCS45Ø-36 |
2025-10-16 13:48:30 | CE6PHG |
Time (America/Santiago) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-10-16 11:31:22 | CA5SYT | ALL | BM73Ø1 | 1 |
Time (America/Santiago) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-10-16 11:31:22 | CA5SYT | ALL | BM73Ø1 | 1 |
2025-10-15 21:42:28 | CA5SYT | ALL | BM73Ø1 | 1 |
Time (America/Santiago) | Callsign | Target | Gateway |
---|---|---|---|
2025-10-16 13:39:46 | EA7CCC | ALL | EA7CCC |
2025-10-16 13:33:40 | CA4TQY | ALL | CA4TQY |
2025-10-16 13:20:58 | CA5SYT | ALL | BM73Ø1 |
2025-10-16 13:20:52 | CA5SYT | ALL | BM73Ø1 |
2025-10-16 13:20:40 | CE2PAW | ALL | BM73Ø1 |
2025-10-16 13:11:45 | KC2EKR | ALL | BM73Ø1 |
2025-10-16 12:41:22 | CE3VG | ALL | BM73Ø1 |
2025-10-16 12:41:02 | CE3VG | ALL | BM73Ø1 |
2025-10-16 12:38:17 | CE8TDO | ALL | BM73Ø1 |
2025-10-16 12:36:25 | CE3VG | ALL | BM73Ø1 |
2025-10-16 12:22:55 | CA2AWS | ALL | BM73Ø1 |
2025-10-16 12:22:33 | CE8TDO | ALL | BM73Ø1 |
2025-10-16 12:22:12 | CA2AWS | ALL | BM73Ø1 |
2025-10-16 12:21:38 | CE8TDO | ALL | BM73Ø1 |
2025-10-16 12:21:07 | CA2AWS | ALL | BM73Ø1 |
2025-10-16 12:20:52 | CE8TDO | ALL | BM73Ø1 |
2025-10-16 12:20:24 | CA2AWS | ALL | BM73Ø1 |
2025-10-16 12:20:18 | CA2AWS | ALL | BM73Ø1 |
2025-10-16 12:13:06 | CA5SYT | ALL | BM73Ø1 |
2025-10-16 11:57:13 | CE2TZF | ALL | BM73Ø1 |
2025-10-16 11:33:14 | CA5SYT | ALL | BM73Ø1 |
2025-10-16 11:31:22 | CA5SYT | ALL | BM73Ø1 |
2025-10-16 11:23:56 | CE8TDO | ALL | BM73Ø1 |
2025-10-16 11:23:37 | CE5DCB | ALL | BM73Ø1 |
2025-10-16 11:23:25 | CE8TDO | ALL | BM73Ø1 |
2025-10-16 11:22:50 | CE5DCB | ALL | BM73Ø1 |
2025-10-16 11:21:36 | CE8TDO | ALL | BM73Ø1 |
2025-10-16 11:19:12 | CE5DCB | ALL | BM73Ø1 |
2025-10-16 11:18:17 | CE8TDO | ALL | BM73Ø1 |
2025-10-16 11:17:56 | CE5DCB | ALL | BM73Ø1 |
2025-10-16 11:17:39 | CE8TDO | ALL | BM73Ø1 |
2025-10-16 11:17:13 | CE5DCB | ALL | BM73Ø1 |
2025-10-16 11:17:03 | CE8TDO | ALL | BM73Ø1 |
2025-10-16 11:16:37 | CE3RHA | ALL | CE3RHA |
2025-10-16 11:15:52 | CE8TDO | ALL | BM73Ø1 |
2025-10-16 11:15:31 | CE3RHA | ALL | CE3RHA |
2025-10-16 11:15:23 | CE5DCB | ALL | BM73Ø1 |
2025-10-16 11:15:09 | CE8TDO | ALL | BM73Ø1 |
2025-10-16 11:14:44 | CE3RHA | ALL | CE3RHA |
2025-10-16 11:14:26 | CE5DCB | ALL | BM73Ø1 |
2025-10-16 11:14:16 | CE5DCB | ALL | BM73Ø1 |
2025-10-16 11:14:11 | CE5DCB | ALL | BM73Ø1 |
2025-10-16 11:10:32 | CD6XBQ | ALL | BM73Ø1 |
2025-10-16 11:10:29 | CD6XBQ | ALL | BM73Ø1 |
2025-10-16 11:10:26 | CD6XBQ | ALL | BM73Ø1 |
2025-10-16 10:58:16 | CE2WGP | ALL | BM73Ø1 |
2025-10-16 10:57:42 | CE8TDO | ALL | BM73Ø1 |
2025-10-16 10:57:10 | CE2WGP | ALL | BM73Ø1 |
2025-10-16 10:56:38 | CE8TDO | ALL | BM73Ø1 |
2025-10-16 10:56:17 | CE2WGP | ALL | BM73Ø1 |
2025-10-16 10:55:23 | CE8TDO | ALL | BM73Ø1 |
2025-10-16 10:54:30 | CE2WGP | ALL | BM73Ø1 |
2025-10-16 10:53:38 | CE8TDO | ALL | BM73Ø1 |
2025-10-16 10:53:02 | CE2WGP | ALL | BM73Ø1 |
2025-10-16 10:52:40 | CE8TDO | ALL | BM73Ø1 |
2025-10-16 10:51:51 | CE2WGP | ALL | BM73Ø1 |
2025-10-16 10:51:36 | CE8TDO | ALL | BM73Ø1 |
2025-10-16 10:51:24 | CE3HOV | ALL | BM73Ø1 |
2025-10-16 10:51:08 | CE2WGP | ALL | BM73Ø1 |
2025-10-16 10:51:03 | CE2WGP | ALL | BM73Ø1 |
2025-10-16 10:49:07 | CD6XBQ | ALL | BM73Ø1 |
2025-10-16 10:27:44 | CE3MWD | ALL | BM73Ø1 |
2025-10-16 10:22:40 | CA4GHR | ALL | BM73Ø1 |
2025-10-16 10:11:55 | CA4GHR | ALL | BM73Ø1 |
2025-10-16 10:04:30 | CE2WGP | ALL | BM73Ø1 |
2025-10-16 10:03:47 | CE2CKL | ALL | BM73Ø1 |
2025-10-16 10:03:26 | CE2WGP | ALL | BM73Ø1 |
2025-10-16 10:02:51 | CE2WGP | ALL | BM73Ø1 |
2025-10-16 10:02:32 | CA4ACM | ALL | BM73Ø1 |
2025-10-16 10:02:26 | CA4ACM | ALL | BM73Ø1 |
2025-10-16 10:02:21 | CA4ACM | ALL | BM73Ø1 |
2025-10-16 09:53:48 | CE2WGP | ALL | BM73Ø1 |
2025-10-16 09:53:44 | CE2WGP | ALL | BM73Ø1 |
2025-10-16 09:53:43 | CE2WGP | ALL | BM73Ø1 |
2025-10-16 09:52:51 | CE2WGP | ALL | BM73Ø1 |
2025-10-16 09:52:14 | CE2WGP | ALL | BM73Ø1 |
2025-10-16 09:27:10 | CE2TZF | ALL | BM73Ø1 |
2025-10-16 08:20:42 | CE2TZF | ALL | BM73Ø1 |
2025-10-16 07:29:15 | CE4PDR | ALL | BM73Ø1 |
2025-10-16 07:25:28 | KC2EKR | ALL | BM73Ø1 |
2025-10-16 07:23:39 | CA7LVC | ALL | BM73Ø1 |
2025-10-16 07:22:11 | CA3CSR-2ØØ | ALL | CE3WTZ |
2025-10-16 07:21:29 | CE8TDO | ALL | BM73Ø1 |
2025-10-16 07:21:00 | CE3RHA-7ØD | ALL | CE3RHA |
2025-10-16 07:20:18 | CA3CSR-2ØØ | ALL | CE3WTZ |
2025-10-16 07:20:04 | CE3RHA-7ØD | ALL | CE3RHA |
2025-10-16 07:19:51 | CA3CSR-2ØØ | ALL | CE3WTZ |
2025-10-16 07:19:07 | CE8TDO | ALL | BM73Ø1 |
2025-10-16 07:18:45 | CE3RHA-7ØD | ALL | CE3RHA |
2025-10-16 07:18:11 | CE8TDO | ALL | BM73Ø1 |
2025-10-16 07:17:32 | CE3RHA-7ØD | ALL | CE3RHA |
2025-10-16 07:14:57 | CE3PPY | ALL | CE3PPY |
2025-10-16 06:35:22 | CD3CZU-7ØD | ALL | CD3CZU |
2025-10-16 06:35:19 | CD3CZU-7ØD | ALL | CD3CZU |
2025-10-16 06:34:38 | CD3CZU-7ØD | ALL | CD3CZU |
2025-10-16 06:32:40 | CD3CZU-7ØD | ALL | CD3CZU |
2025-10-16 06:32:37 | CD3CZU-7ØD | ALL | CD3CZU |
2025-10-16 06:31:52 | CD3CZU-7ØD | ALL | CD3CZU |
2025-10-16 05:05:02 | CE2TZF | ALL | BM73Ø1 |
2025-10-16 03:39:45 | CD3CZU-7ØD | ALL | CD3CZU |
2025-10-16 03:39:42 | CD3CZU-7ØD | ALL | CD3CZU |
2025-10-16 03:39:25 | CA4TQY | ALL | CA4TQY |
2025-10-16 02:49:12 | CE3KA | ALL | BM73Ø1 |
2025-10-16 02:24:38 | CD3CZU-7ØD | ALL | CD3CZU |
2025-10-16 01:45:41 | EA7CCC | ALL | BM73Ø1 |
2025-10-16 00:09:36 | CE3CMK | ALL | BM73Ø1 |
2025-10-16 00:06:01 | CE3CMK | ALL | BM73Ø1 |
2025-10-16 00:03:01 | CE3CMK | ALL | BM73Ø1 |
2025-10-16 00:01:55 | CE3CMK | ALL | BM73Ø1 |
2025-10-16 00:01:49 | CE3CMK | ALL | BM73Ø1 |
2025-10-16 00:00:27 | CE3CMK | ALL | BM73Ø1 |
2025-10-15 23:59:58 | CE3CMK | ALL | BM73Ø1 |
2025-10-15 23:59:48 | CE3CMK | ALL | BM73Ø1 |
2025-10-15 23:34:10 | EA7CCC | ALL | BM73Ø1 |
2025-10-15 23:30:20 | CE2VQD | ALL | BM73Ø1 |
2025-10-15 23:30:16 | CE2VQD | ALL | BM73Ø1 |
2025-10-15 23:30:12 | CE2VQD | ALL | BM73Ø1 |
2025-10-15 23:29:06 | CE2VQD | ALL | BM73Ø1 |
2025-10-15 23:28:08 | CE2VQD | ALL | BM73Ø1 |
2025-10-15 23:28:04 | CE2VQD | ALL | BM73Ø1 |
2025-10-15 23:27:54 | CE2VQD | ALL | BM73Ø1 |
2025-10-15 23:27:50 | CE2VQD | ALL | BM73Ø1 |
2025-10-15 23:26:28 | CE2VQD | ALL | BM73Ø1 |
2025-10-15 23:21:18 | CE3CMK | ALL | BM73Ø1 |
2025-10-15 23:18:53 | CE3VG | ALL | BM73Ø1 |
2025-10-15 23:18:31 | CE3CMK | ALL | BM73Ø1 |
2025-10-15 23:17:46 | CE2WO | ALL | BM73Ø1 |
2025-10-15 23:17:26 | CE2WO | ALL | BM73Ø1 |
2025-10-15 23:16:25 | CE2VQD | ALL | BM73Ø1 |
2025-10-15 23:16:21 | CE2VQD | ALL | BM73Ø1 |
2025-10-15 23:16:17 | CE2VQD | ALL | BM73Ø1 |
2025-10-15 23:16:13 | CE2VQD | ALL | BM73Ø1 |
2025-10-15 23:15:03 | CA7HCD | ALL | BM73Ø1 |
2025-10-15 23:14:57 | CE2VQD | ALL | BM73Ø1 |
2025-10-15 23:14:35 | CD2PKK | ALL | BM73Ø1 |
2025-10-15 23:14:02 | CE3CMK | ALL | BM73Ø1 |
2025-10-15 23:12:44 | CD2PKK | ALL | BM73Ø1 |
2025-10-15 23:12:12 | CE3CMK | ALL | BM73Ø1 |
2025-10-15 23:11:49 | CD2PKK | ALL | BM73Ø1 |
2025-10-15 23:11:24 | CE3CMK | ALL | BM73Ø1 |
2025-10-15 23:10:56 | CD2PKK | ALL | BM73Ø1 |
2025-10-15 23:10:30 | CE3CMK | ALL | BM73Ø1 |
2025-10-15 23:10:01 | CD2PKK | ALL | BM73Ø1 |
2025-10-15 23:09:49 | CE3CMK | ALL | BM73Ø1 |
2025-10-15 23:08:46 | CE2VQD | ALL | BM73Ø1 |
2025-10-15 23:08:42 | CE2VQD | ALL | BM73Ø1 |
2025-10-15 23:07:01 | CE3CMK | ALL | BM73Ø1 |
2025-10-15 23:06:46 | CE3CMK | ALL | BM73Ø1 |
2025-10-15 23:02:37 | CE3VG | ALL | BM73Ø1 |
2025-10-15 23:02:27 | CE3JPB | ALL | BM73Ø1 |
2025-10-15 23:01:43 | CD2PKK | ALL | BM73Ø1 |
2025-10-15 22:56:23 | CE3VG | ALL | BM73Ø1 |
2025-10-15 22:51:31 | CA7HCD | ALL | BM73Ø1 |
2025-10-15 22:49:35 | CD3NRW | ALL | BM73Ø1 |
2025-10-15 22:49:22 | CD3NRW | ALL | BM73Ø1 |
2025-10-15 22:49:14 | CD3NRW | ALL | BM73Ø1 |
2025-10-15 22:47:34 | CE2WO | ALL | BM73Ø1 |
2025-10-15 22:46:58 | CA7HCD | ALL | BM73Ø1 |
2025-10-15 22:45:37 | CE2WO | ALL | BM73Ø1 |
2025-10-15 22:44:59 | CA7HCD | ALL | BM73Ø1 |
2025-10-15 22:44:38 | CA7HCD | ALL | BM73Ø1 |
2025-10-15 22:44:29 | CE2WO | ALL | BM73Ø1 |
2025-10-15 22:44:21 | CA7HCD | ALL | BM73Ø1 |
2025-10-15 22:44:08 | CE2WO | ALL | BM73Ø1 |
2025-10-15 22:44:02 | CA7HCD | ALL | BM73Ø1 |
2025-10-15 22:42:54 | CA7HCD | ALL | BM73Ø1 |
2025-10-15 22:41:53 | CA7HCD | ALL | BM73Ø1 |
2025-10-15 22:41:23 | CE2WO | ALL | BM73Ø1 |
2025-10-15 22:39:35 | CD3NRW | ALL | BM73Ø1 |
2025-10-15 22:38:57 | CD3NRW | ALL | BM73Ø1 |
2025-10-15 22:38:53 | CD3NRW | ALL | BM73Ø1 |
2025-10-15 22:38:45 | CE2WO | ALL | BM73Ø1 |
2025-10-15 22:38:34 | CD3NRW | ALL | BM73Ø1 |
2025-10-15 22:38:11 | CA7HCD | ALL | BM73Ø1 |
2025-10-15 22:37:08 | CA7HCD | ALL | BM73Ø1 |
2025-10-15 22:36:43 | CD3NRW | ALL | BM73Ø1 |
2025-10-15 22:36:39 | CD3NRW | ALL | BM73Ø1 |
2025-10-15 22:36:35 | CD3NRW | ALL | BM73Ø1 |
2025-10-15 22:34:47 | CE2WO | ALL | BM73Ø1 |
2025-10-15 22:33:52 | CA7HCD | ALL | BM73Ø1 |
2025-10-15 22:31:55 | CE2WO | ALL | BM73Ø1 |
2025-10-15 22:30:48 | CA7HCD | ALL | BM73Ø1 |
2025-10-15 22:29:56 | CE2WO | ALL | BM73Ø1 |
2025-10-15 22:29:00 | CA7HCD | ALL | BM73Ø1 |
2025-10-15 22:28:39 | CD3NRW | ALL | BM73Ø1 |
2025-10-15 22:27:48 | CE2WO | ALL | BM73Ø1 |
2025-10-15 22:27:31 | CA7HCD | ALL | BM73Ø1 |
2025-10-15 22:26:34 | CE2WO | ALL | BM73Ø1 |
2025-10-15 22:26:07 | CA7HCD | ALL | BM73Ø1 |
2025-10-15 22:25:25 | CE2WO | ALL | BM73Ø1 |
2025-10-15 22:25:09 | CA7HCD | ALL | BM73Ø1 |
2025-10-15 22:24:40 | CE2WO | ALL | BM73Ø1 |
2025-10-15 22:24:31 | CA7HCD | ALL | BM73Ø1 |
2025-10-15 22:24:06 | CE2WO | ALL | BM73Ø1 |
2025-10-15 22:23:48 | CA7HCD | ALL | BM73Ø1 |
2025-10-15 22:23:18 | CE3TMM | ALL | BM73Ø1 |
2025-10-15 22:22:40 | CE2WO | ALL | BM73Ø1 |
2025-10-15 22:22:37 | CD3NRW | ALL | BM73Ø1 |
2025-10-15 22:22:18 | CE2WO | ALL | BM73Ø1 |
2025-10-15 22:21:30 | CD3NRW | ALL | BM73Ø1 |
2025-10-15 22:21:11 | CD3NRW | ALL | BM73Ø1 |
2025-10-15 22:20:59 | CD3NRW | ALL | BM73Ø1 |
2025-10-15 22:20:51 | CA7HCD | ALL | BM73Ø1 |
2025-10-15 22:20:34 | CE2WO | ALL | BM73Ø1 |
2025-10-15 22:20:25 | CD3NRW | ALL | BM73Ø1 |
2025-10-15 22:20:06 | KM6TCC | ALL | W6CX |
2025-10-15 22:20:02 | KM6TCC | ALL | W6CX |
2025-10-15 22:19:48 | CE2WO | ALL | BM73Ø1 |
2025-10-15 22:19:42 | CE2WO | ALL | BM73Ø1 |
2025-10-15 22:19:18 | CE2WO | ALL | BM73Ø1 |
2025-10-15 22:18:06 | CD3NRW | ALL | BM73Ø1 |
2025-10-15 22:17:20 | CA7HCD | ALL | BM73Ø1 |
2025-10-15 22:16:46 | CE1HLS | ALL | BM73Ø1 |
2025-10-15 22:08:51 | CD3NRW | ALL | BM73Ø1 |
2025-10-15 22:03:06 | CD3NRW | ALL | BM73Ø1 |
2025-10-15 22:01:34 | CD3NRW | ALL | BM73Ø1 |
2025-10-15 22:01:22 | CE2SQV | ALL | BM73Ø1 |
2025-10-15 22:01:07 | CD3NRW | ALL | BM73Ø1 |
2025-10-15 22:01:04 | CD3NRW | ALL | BM73Ø1 |
2025-10-15 22:00:50 | CE2SQV | ALL | BM73Ø1 |
2025-10-15 22:00:40 | CD3NRW | ALL | BM73Ø1 |
2025-10-15 22:00:35 | CD3NRW | ALL | BM73Ø1 |
2025-10-15 22:00:04 | CD3NRW | ALL | BM73Ø1 |
2025-10-15 21:59:52 | CD6WPM | ALL | BM73Ø1 |
2025-10-15 21:59:50 | CD3NRW | ALL | BM73Ø1 |
2025-10-15 21:59:33 | CD3NRW | ALL | BM73Ø1 |
2025-10-15 21:59:04 | CE2SQV | ALL | BM73Ø1 |
2025-10-15 21:58:59 | CE2SQV | ALL | BM73Ø1 |
2025-10-15 21:58:56 | CE2SQV | ALL | BM73Ø1 |
2025-10-15 21:57:46 | CE2SQV | ALL | BM73Ø1 |
2025-10-15 21:57:05 | CD3NRW | ALL | BM73Ø1 |
2025-10-15 21:56:56 | CD3NRW | ALL | BM73Ø1 |
2025-10-15 21:56:44 | CD3NRW | ALL | BM73Ø1 |
2025-10-15 21:56:25 | CD3NRW | ALL | BM73Ø1 |
2025-10-15 21:56:15 | CD3NRW | ALL | BM73Ø1 |
2025-10-15 21:54:40 | CD3NRW | ALL | BM73Ø1 |
2025-10-15 21:53:55 | CD3NRW | ALL | BM73Ø1 |
2025-10-15 21:53:37 | CD3NRW | ALL | BM73Ø1 |
2025-10-15 21:53:28 | CD3NRW | ALL | BM73Ø1 |
2025-10-15 21:53:03 | CD3NRW | ALL | BM73Ø1 |
2025-10-15 21:50:10 | CE2SQV | ALL | BM73Ø1 |
2025-10-15 21:49:56 | LW6ERY | ALL | BM73Ø1 |
2025-10-15 21:48:06 | CE2SQV | ALL | BM73Ø1 |
2025-10-15 21:45:36 | CE2TZF | ALL | BM73Ø1 |
2025-10-15 21:42:28 | CA5SYT | ALL | BM73Ø1 |
2025-10-15 21:41:34 | CE2TZF | ALL | BM73Ø1 |
2025-10-15 21:38:50 | CD3NRW | ALL | BM73Ø1 |
2025-10-15 21:36:23 | CE5LVN | ALL | BM73Ø1 |
2025-10-15 21:33:17 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:32:58 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:32:38 | CD2PKK | ALL | BM73Ø1 |
2025-10-15 21:32:25 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:31:59 | CA4GHR | ALL | BM73Ø1 |
2025-10-15 21:31:49 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:31:43 | CA4GHR | ALL | BM73Ø1 |
2025-10-15 21:31:16 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:31:00 | CE3OYM | ALL | BM73Ø1 |
2025-10-15 21:30:54 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:30:47 | CE3OYM | ALL | BM73Ø1 |
2025-10-15 21:30:37 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:30:23 | CE3OYM | ALL | BM73Ø1 |
2025-10-15 21:29:59 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:29:02 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:27:56 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:27:26 | CE5LVN | ALL | BM73Ø1 |
2025-10-15 21:27:14 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:27:03 | CE5LVN | ALL | BM73Ø1 |
2025-10-15 21:26:49 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:26:24 | CE5LVN | ALL | BM73Ø1 |
2025-10-15 21:25:51 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:25:14 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:24:24 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:23:36 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:22:16 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:21:51 | CD7VNO | ALL | BM73Ø1 |
2025-10-15 21:21:35 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:21:28 | CD7VNO | ALL | BM73Ø1 |
2025-10-15 21:21:01 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:21:01 | EA7CCC | ALL | BM73Ø1 |
2025-10-15 21:20:26 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:19:38 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:18:54 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:18:46 | EA7CCC | ALL | BM73Ø1 |
2025-10-15 21:18:40 | CA3TLN | ALL | CA3TLN |
2025-10-15 21:18:35 | EA7CCC | ALL | BM73Ø1 |
2025-10-15 21:18:33 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:18:23 | CA3TLN | ALL | CA3TLN |
2025-10-15 21:18:23 | CA3TLN | ALL | CA3TLN |
2025-10-15 21:18:22 | CA5SYT | ALL | BM73Ø1 |
2025-10-15 21:18:00 | CD2PKK | ALL | BM73Ø1 |
2025-10-15 21:17:16 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:16:34 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:16:18 | CA5SYT | ALL | BM73Ø1 |
2025-10-15 21:15:52 | CE2SQV | ALL | BM73Ø1 |
2025-10-15 21:15:43 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:15:03 | CX1CGA | ALL | BM73Ø1 |
2025-10-15 21:14:53 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:14:43 | CX1CGA | ALL | BM73Ø1 |
2025-10-15 21:14:19 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:13:52 | CE2MMO | ALL | BM73Ø1 |
2025-10-15 21:13:39 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:13:28 | CA4GHR | ALL | BM73Ø1 |
2025-10-15 21:13:24 | CE2MMO | ALL | BM73Ø1 |
2025-10-15 21:12:59 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:12:06 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:11:00 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:10:21 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:09:43 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:09:05 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:08:44 | CE3FBF | ALL | CE3FBF |
2025-10-15 21:08:34 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:08:22 | CE3FBF | ALL | CE3FBF |
2025-10-15 21:07:55 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:07:05 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:05:57 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:05:40 | CA3VAU | ALL | BM73Ø1 |
2025-10-15 21:05:40 | CE3FBF | ALL | CE3FBF |
2025-10-15 21:05:39 | CA3VAU | ALL | BM73Ø1 |
2025-10-15 21:05:30 | CE3FBF | ALL | CE3FBF |
2025-10-15 21:05:29 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:05:18 | CA3VAU | ALL | BM73Ø1 |
2025-10-15 21:05:07 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:04:18 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:03:42 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:03:07 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:02:55 | CA3VAU | ALL | BM73Ø1 |
2025-10-15 21:02:29 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:01:56 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:01:35 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:01:10 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:00:52 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:00:39 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 21:00:22 | CE7TRT | ALL | BM73Ø1 |
2025-10-15 20:46:14 | CE4MBN | ALL | BM73Ø1 |
2025-10-15 20:44:57 | KM6TCC | ALL | W6CX |
2025-10-15 20:44:56 | KM6TCC | ALL | W6CX |
2025-10-15 20:44:48 | KM6TCC | ALL | W6CX |
2025-10-15 20:44:44 | KM6TCC | ALL | W6CX |
2025-10-15 20:44:38 | KM6TCC | ALL | W6CX |
2025-10-15 20:31:05 | LU3JAT | ALL | BM73Ø1 |
2025-10-15 20:28:54 | CE3JPB | ALL | BM73Ø1 |
2025-10-15 20:26:11 | CE6MVJ | ALL | BM73Ø1 |
2025-10-15 20:25:45 | CE6MVJ | ALL | BM73Ø1 |
2025-10-15 20:23:20 | CE6MVJ | ALL | BM73Ø1 |
2025-10-15 20:22:47 | TI7JCC | ALL | BM73Ø1 |
2025-10-15 20:22:31 | XQ1HH1 | ALL | XQ1HHI |
2025-10-15 20:22:21 | EA7CCC | ALL | BM73Ø1 |
2025-10-15 20:22:15 | CA3ZAH | ALL | BM73Ø1 |
2025-10-15 20:21:45 | CA3ZAH | ALL | BM73Ø1 |
2025-10-15 20:21:18 | XQ1HH1 | ALL | XQ1HHI |
2025-10-15 20:20:32 | TI4MSR | ALL | BM73Ø1 |
2025-10-15 20:19:58 | XQ1HH1 | ALL | XQ1HHI |
2025-10-15 20:19:22 | TI4MSR | ALL | BM73Ø1 |
2025-10-15 20:19:03 | XQ1HH1 | ALL | XQ1HHI |
2025-10-15 20:18:57 | XQ1HH1 | ALL | XQ1HHI |
2025-10-15 20:18:11 | TI4MSR | ALL | BM73Ø1 |
2025-10-15 20:18:00 | TI4MSR | ALL | BM73Ø1 |
2025-10-15 20:03:49 | CA4GHR | ALL | BM73Ø1 |
2025-10-15 19:58:20 | LW6ERY | ALL | BM73Ø1 |
2025-10-15 19:56:22 | CE2DJA | ALL | BM73Ø1 |
2025-10-15 19:56:17 | XQ1HH1 | ALL | XQ1HHI |
2025-10-15 19:56:07 | CE2DJA | ALL | BM73Ø1 |
2025-10-15 19:54:04 | CE2DJA | ALL | BM73Ø1 |
2025-10-15 19:53:48 | CE2DJA | ALL | BM73Ø1 |
2025-10-15 19:53:39 | CE2DJA | ALL | BM73Ø1 |
2025-10-15 19:53:29 | CE2DJA | ALL | BM73Ø1 |
2025-10-15 19:52:29 | CA4FMS | ALL | CA4FMS |
2025-10-15 19:52:01 | CA4FMS | ALL | CA4FMS |
2025-10-15 19:51:40 | CA4FMS | ALL | CA4FMS |
2025-10-15 19:51:04 | CE2BMA | ALL | BM73Ø1 |
2025-10-15 19:42:09 | CE2DJA | ALL | BM73Ø1 |
2025-10-15 19:35:14 | CD6DYH | ALL | CD6DYH |
2025-10-15 19:34:50 | CD6DYH | ALL | CD6DYH |
2025-10-15 19:33:29 | CD6BNP | ALL | BM73Ø1 |
2025-10-15 19:33:22 | CD6BNP | ALL | BM73Ø1 |
2025-10-15 19:30:41 | CA3ZAH | ALL | BM73Ø1 |
2025-10-15 19:22:57 | CA3ZAH | ALL | BM73Ø1 |
2025-10-15 19:21:37 | CA4RAB | ALL | BM73Ø1 |
2025-10-15 19:21:30 | CA4RAB | ALL | BM73Ø1 |
2025-10-15 19:14:22 | CD6BNP | ALL | BM73Ø1 |
2025-10-15 19:14:06 | CD6BNP | ALL | BM73Ø1 |
2025-10-15 19:14:00 | CD6BNP | ALL | BM73Ø1 |
2025-10-15 19:13:53 | CD6BNP | ALL | BM73Ø1 |
2025-10-15 19:13:31 | CD6BNP | ALL | BM73Ø1 |
2025-10-15 19:11:21 | CD6BNP | ALL | BM73Ø1 |
