Time (America/Santiago) | Callsign | Target | Gateway | TX-Time |
---|
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
60 % | 5.1 % | 41 days, 3 hrs, 39 mins, 30 s | 37 days, 34 mins, 13 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/vda1 | / | 68.7 GB | 5.68 GB | 78.38 GB |
Reporting Time (America/Santiago) | Callsign |
---|---|
2024-12-09 03:43:34 | CA2AEF |
2024-12-09 03:43:34 | CE3UHE |
2024-12-09 03:43:34 | CE3PPY |
2024-12-09 03:43:34 | CE3JGV |
2024-12-09 03:43:34 | CE2UGO |
2024-12-09 03:43:34 | CE7LGA |
2024-12-09 03:43:34 | XQ1HHI |
2024-12-09 03:43:34 | CA5NIW |
2024-12-09 03:43:34 | BM73Ø1 |
2024-12-09 03:43:34 | CE3RHA |
2024-12-09 03:43:34 | CE3WPP |
Time (America/Santiago) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2024-12-09 01:11:03 | YY1AOR | ALL | BM73Ø1 | 9 |
2024-12-08 23:52:09 | KN6ZFM | ALL | BM73Ø1 | 5 |
2024-12-08 23:38:21 | CE5BCZ | ALL | BM73Ø1 | 1 |
2024-12-08 23:32:34 | CE2TZF | ALL | BM73Ø1 | 0 |
2024-12-08 23:11:22 | CE3IBW | ALL | BM73Ø1 | 5 |
2024-12-08 22:35:16 | CT1CRR | ALL | BM73Ø1 | 0 |
2024-12-08 22:24:06 | XQ1HHI | ALL | XQ1HHI | 1 |
2024-12-08 22:17:24 | CD8CAN | ALL | BM73Ø1 | 41 |
2024-12-08 22:16:26 | CE6PHG | ALL | BM73Ø1 | 54 |
2024-12-08 21:46:16 | CA3MDI | ALL | BM73Ø1 | 1 |
2024-12-08 21:38:21 | CA6GUI | ALL | BM73Ø1 | 1 |
2024-12-08 21:37:17 | KO4EFI | ALL | BM73Ø1 | 2 |
2024-12-08 21:02:44 | IUØFDC | ALL | BM73Ø1 | 1 |
Time (America/Santiago) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2024-12-09 01:11:03 | YY1AOR | ALL | BM73Ø1 | 9 |
2024-12-09 01:10:58 | YY1AOR | ALL | BM73Ø1 | 3 |
2024-12-08 23:52:09 | KN6ZFM | ALL | BM73Ø1 | 5 |
2024-12-08 23:38:21 | CE5BCZ | ALL | BM73Ø1 | 1 |
2024-12-08 23:32:34 | CE2TZF | ALL | BM73Ø1 | 0 |
2024-12-08 23:27:58 | KN6ZFM | ALL | BM73Ø1 | 1 |
2024-12-08 23:11:22 | CE3IBW | ALL | BM73Ø1 | 5 |
2024-12-08 23:11:20 | CE3IBW | ALL | BM73Ø1 | 2 |
2024-12-08 23:11:08 | CE3IBW | ALL | BM73Ø1 | 9 |
2024-12-08 22:35:16 | CT1CRR | ALL | BM73Ø1 | 0 |
2024-12-08 22:31:43 | KN6ZFM | ALL | BM73Ø1 | 0 |
2024-12-08 22:24:06 | XQ1HHI | ALL | XQ1HHI | 1 |
2024-12-08 22:17:24 | CD8CAN | ALL | BM73Ø1 | 41 |
2024-12-08 22:16:26 | CE6PHG | ALL | BM73Ø1 | 54 |
2024-12-08 22:15:18 | CD8CAN | ALL | BM73Ø1 | 5 |
2024-12-08 22:14:19 | CE6PHG | ALL | BM73Ø1 | 51 |
2024-12-08 22:13:22 | CD8CAN | ALL | BM73Ø1 | 49 |
2024-12-08 22:12:50 | CE6PHG | ALL | BM73Ø1 | 22 |
2024-12-08 22:12:19 | CD8CAN | ALL | BM73Ø1 | 26 |
2024-12-08 22:12:05 | CE6PHG | ALL | BM73Ø1 | 8 |
2024-12-08 22:11:52 | CD8CAN | ALL | BM73Ø1 | 10 |
2024-12-08 22:11:23 | CE6PHG | ALL | BM73Ø1 | 15 |
2024-12-08 22:11:09 | CD8CAN | ALL | BM73Ø1 | 9 |
2024-12-08 22:06:42 | CE6PHG | ALL | BM73Ø1 | 1 |
2024-12-08 21:46:16 | CA3MDI | ALL | BM73Ø1 | 1 |
2024-12-08 21:38:21 | CA6GUI | ALL | BM73Ø1 | 1 |
2024-12-08 21:37:46 | CA6GUI | ALL | BM73Ø1 | 7 |
2024-12-08 21:37:17 | KO4EFI | ALL | BM73Ø1 | 2 |
2024-12-08 21:36:17 | CA6GUI | ALL | BM73Ø1 | 9 |
2024-12-08 21:34:49 | CA6GUI | ALL | BM73Ø1 | 0 |
2024-12-08 21:31:20 | CD8CAN | ALL | BM73Ø1 | 9 |
2024-12-08 21:10:12 | CD8CAN | ALL | BM73Ø1 | 11 |
2024-12-08 21:07:24 | CD8CAN | ALL | BM73Ø1 | 12 |
2024-12-08 21:02:44 | IUØFDC | ALL | BM73Ø1 | 1 |
2024-12-08 21:01:25 | CD8CAN | ALL | BM73Ø1 | 13 |
Time (America/Santiago) | Callsign | Target | Gateway |
---|---|---|---|
2024-12-09 01:11:03 | YY1AOR | ALL | BM73Ø1 |
2024-12-09 01:10:58 | YY1AOR | ALL | BM73Ø1 |
2024-12-09 00:17:23 | EA5IGN | ALL | EA5IGN |
2024-12-09 00:17:00 | EA5IGN | ALL | EA5IGN |
2024-12-08 23:52:09 | KN6ZFM | ALL | BM73Ø1 |
2024-12-08 23:38:21 | CE5BCZ | ALL | BM73Ø1 |
2024-12-08 23:32:34 | CE2TZF | ALL | BM73Ø1 |
2024-12-08 23:27:58 | KN6ZFM | ALL | BM73Ø1 |
2024-12-08 23:12:10 | CE3IBW | ALL | BM73Ø1 |
2024-12-08 23:11:55 | CE3IBW | ALL | BM73Ø1 |
2024-12-08 23:11:22 | CE3IBW | ALL | BM73Ø1 |
2024-12-08 23:11:20 | CE3IBW | ALL | BM73Ø1 |
2024-12-08 23:11:08 | CE3IBW | ALL | BM73Ø1 |
2024-12-08 22:35:16 | CT1CRR | ALL | BM73Ø1 |
2024-12-08 22:31:43 | KN6ZFM | ALL | BM73Ø1 |
2024-12-08 22:24:06 | XQ1HHI | ALL | XQ1HHI |
2024-12-08 22:17:24 | CD8CAN | ALL | BM73Ø1 |
2024-12-08 22:16:26 | CE6PHG | ALL | BM73Ø1 |
2024-12-08 22:15:18 | CD8CAN | ALL | BM73Ø1 |
2024-12-08 22:14:19 | CE6PHG | ALL | BM73Ø1 |
2024-12-08 22:13:22 | CD8CAN | ALL | BM73Ø1 |
2024-12-08 22:12:50 | CE6PHG | ALL | BM73Ø1 |
2024-12-08 22:12:19 | CD8CAN | ALL | BM73Ø1 |
2024-12-08 22:12:05 | CE6PHG | ALL | BM73Ø1 |
2024-12-08 22:11:52 | CD8CAN | ALL | BM73Ø1 |
2024-12-08 22:11:23 | CE6PHG | ALL | BM73Ø1 |
2024-12-08 22:11:09 | CD8CAN | ALL | BM73Ø1 |
2024-12-08 22:06:42 | CE6PHG | ALL | BM73Ø1 |
2024-12-08 21:46:16 | CA3MDI | ALL | BM73Ø1 |
2024-12-08 21:38:21 | CA6GUI | ALL | BM73Ø1 |
2024-12-08 21:37:46 | CA6GUI | ALL | BM73Ø1 |
2024-12-08 21:37:17 | KO4EFI | ALL | BM73Ø1 |
2024-12-08 21:36:17 | CA6GUI | ALL | BM73Ø1 |
2024-12-08 21:35:39 | CA6GUI | ALL | BM73Ø1 |
2024-12-08 21:34:49 | CA6GUI | ALL | BM73Ø1 |
2024-12-08 21:31:20 | CD8CAN | ALL | BM73Ø1 |
2024-12-08 21:10:12 | CD8CAN | ALL | BM73Ø1 |
2024-12-08 21:07:24 | CD8CAN | ALL | BM73Ø1 |
2024-12-08 21:02:44 | IUØFDC | ALL | BM73Ø1 |
2024-12-08 21:01:25 | CD8CAN | ALL | BM73Ø1 |
2024-12-08 20:59:14 | EA5GTH | ALL | BM73Ø1 |
2024-12-08 20:59:06 | EA5GTH | ALL | BM73Ø1 |
2024-12-08 20:49:27 | EA7CCC | ALL | BM73Ø1 |
2024-12-08 20:49:21 | EA7CCC | ALL | BM73Ø1 |
2024-12-08 20:48:55 | CE8TDO | ALL | BM73Ø1 |
2024-12-08 20:45:40 | CA3ALB | ALL | CA3ALB |
2024-12-08 20:43:48 | CA3ALB | ALL | CA3ALB |
2024-12-08 20:43:39 | CA3ALB | ALL | CA3ALB |
2024-12-08 20:40:26 | CD8CAN | ALL | BM73Ø1 |
2024-12-08 20:33:21 | EA5WM | ALL | BM73Ø1 |
2024-12-08 20:32:45 | CE8TDO | ALL | BM73Ø1 |
2024-12-08 20:31:23 | EA5WM | ALL | BM73Ø1 |
2024-12-08 20:30:15 | CE8TDO | ALL | BM73Ø1 |
2024-12-08 20:29:11 | EA5WM | ALL | BM73Ø1 |
2024-12-08 20:28:30 | CE8TDO | ALL | BM73Ø1 |
2024-12-08 20:27:57 | EA5WM | ALL | BM73Ø1 |
2024-12-08 20:27:55 | EA5WM | ALL | BM73Ø1 |
2024-12-08 20:27:42 | EA5WM | ALL | BM73Ø1 |
2024-12-08 20:27:05 | NV7D | ALL | YCS45Ø-36 |
2024-12-08 20:24:14 | CD2RNZ | ALL | BM73Ø1 |
2024-12-08 20:19:54 | EA7CCC | ALL | BM73Ø1 |
2024-12-08 20:19:24 | EA5GTH | ALL | BM73Ø1 |
2024-12-08 20:19:12 | EA5GTH | ALL | BM73Ø1 |
2024-12-08 20:19:03 | EA5GTH | ALL | BM73Ø1 |
2024-12-08 20:17:28 | CD3DAC | ALL | BM73Ø1 |
2024-12-08 20:11:17 | CD6MJS | ALL | BM73Ø1 |
2024-12-08 20:09:29 | CD6FRV | ALL | BM73Ø1 |
2024-12-08 20:06:26 | EA7CCC | ALL | BM73Ø1 |
2024-12-08 20:02:01 | EA5GTH | ALL | BM73Ø1 |
2024-12-08 20:01:54 | EA5GTH | ALL | BM73Ø1 |
2024-12-08 20:01:28 | EA5GTH | ALL | BM73Ø1 |
2024-12-08 20:01:14 | EA5GTH | ALL | BM73Ø1 |
2024-12-08 19:56:28 | EA1IPG | ALL | BM73Ø1 |
2024-12-08 19:55:41 | CE3EDW | ALL | BM73Ø1 |
2024-12-08 19:55:07 | CE3EDW | ALL | BM73Ø1 |
2024-12-08 19:54:57 | CE3EDW | ALL | BM73Ø1 |
2024-12-08 19:54:45 | CE3JGV | ALL | CE3JGV |
2024-12-08 19:54:45 | CE3JGV | ALL | CE3JGV |
2024-12-08 19:47:26 | CD8CAN | ALL | BM73Ø1 |
2024-12-08 19:27:52 | CE2SJV | ALL | BM73Ø1 |
2024-12-08 19:27:40 | CD2VHQ | ALL | BM73Ø1 |
2024-12-08 19:27:34 | CD2VHQ | ALL | BM73Ø1 |
2024-12-08 19:27:18 | CE2SJV | ALL | BM73Ø1 |
2024-12-08 19:27:05 | CD2VHQ | ALL | BM73Ø1 |
2024-12-08 19:26:59 | CE2SJV | ALL | BM73Ø1 |
2024-12-08 19:26:30 | CE3JGV | ALL | CE3JGV |
2024-12-08 19:26:29 | CE3JGV | ALL | CE3JGV |
2024-12-08 19:26:09 | CD2VHQ | ALL | BM73Ø1 |
2024-12-08 19:25:20 | CD2VHQ | ALL | BM73Ø1 |
2024-12-08 19:25:14 | CD2VHQ | ALL | BM73Ø1 |
2024-12-08 19:25:03 | CD2VHQ | ALL | BM73Ø1 |
2024-12-08 19:24:58 | CD2VHQ | ALL | BM73Ø1 |
2024-12-08 19:24:53 | CD2VHQ | ALL | BM73Ø1 |
2024-12-08 19:24:00 | CD2VHQ | ALL | BM73Ø1 |
2024-12-08 19:22:34 | CD2VHQ | ALL | BM73Ø1 |
2024-12-08 19:22:23 | CD2VHQ | ALL | BM73Ø1 |
2024-12-08 19:04:15 | CD7LVC | ALL | BM73Ø1 |
2024-12-08 19:03:37 | CA3LVK | ALL | BM73Ø1 |
2024-12-08 18:46:10 | CD8CAN | ALL | BM73Ø1 |
2024-12-08 18:45:52 | EA3RKO | ALL | BM73Ø1 |
2024-12-08 18:45:04 | CD8CAN | ALL | BM73Ø1 |
2024-12-08 18:44:14 | EA2FEM | ALL | BM73Ø1 |
2024-12-08 18:43:43 | EA3RKO | ALL | BM73Ø1 |
2024-12-08 18:42:05 | CD8CAN | ALL | BM73Ø1 |
2024-12-08 18:42:02 | EA2FEM | ALL | BM73Ø1 |
2024-12-08 18:41:00 | EA2FEM | ALL | BM73Ø1 |
2024-12-08 18:40:04 | CD8CAN | ALL | BM73Ø1 |
2024-12-08 18:39:31 | EA2FEM | ALL | BM73Ø1 |
2024-12-08 18:39:18 | EA3 | ALL | EA3 |
2024-12-08 18:38:39 | CD8CAN | ALL | BM73Ø1 |
2024-12-08 18:38:37 | CE8LGW | ALL | BM73Ø1 |
2024-12-08 18:38:31 | EA3 | ALL | EA3 |
2024-12-08 18:38:25 | CE8LGW | ALL | BM73Ø1 |
2024-12-08 18:37:51 | EA2FEM | ALL | BM73Ø1 |
2024-12-08 18:37:45 | EA2FEM | ALL | BM73Ø1 |
2024-12-08 18:37:41 | EA2FEM | ALL | BM73Ø1 |
2024-12-08 18:37:31 | ?????????? | ALL | |
2024-12-08 18:37:27 | ?????????? | ALL | |
2024-12-08 18:36:47 | CD8CAN | ALL | BM73Ø1 |
2024-12-08 18:36:38 | EA3ION | ALL | EA3ION |
2024-12-08 18:36:20 | EA2FEM | ALL | BM73Ø1 |
2024-12-08 18:36:00 | EA3RKO | ALL | BM73Ø1 |
2024-12-08 18:35:39 | CD8CAN | ALL | BM73Ø1 |
2024-12-08 18:35:35 | EA3RKO | ALL | BM73Ø1 |
2024-12-08 18:35:34 | CD8CAN | ALL | BM73Ø1 |
2024-12-08 18:35:15 | EA2FEM | ALL | BM73Ø1 |
2024-12-08 18:34:32 | EA2FEM | ALL | BM73Ø1 |
2024-12-08 18:33:51 | CD3BFM | ALL | BM73Ø1 |
2024-12-08 18:29:37 | CD2RNZ | ALL | BM73Ø1 |
2024-12-08 18:26:30 | CA3LVK | ALL | BM73Ø1 |
2024-12-08 18:08:48 | CD2RNZ | ALL | BM73Ø1 |
2024-12-08 17:53:31 | CD8CAN | ALL | BM73Ø1 |
2024-12-08 17:52:52 | CA5NIW | ALL | CA5NIW |
2024-12-08 17:51:44 | CD8CAN | ALL | BM73Ø1 |
2024-12-08 17:50:10 | CA5NIW | ALL | CA5NIW |
2024-12-08 17:48:42 | CD8CAN | ALL | BM73Ø1 |
2024-12-08 17:48:08 | CA5NIW | ALL | CA5NIW |
2024-12-08 17:47:38 | CD8CAN | ALL | BM73Ø1 |
2024-12-08 17:46:50 | CA5NIW | ALL | CA5NIW |
2024-12-08 17:46:15 | CD8CAN | ALL | BM73Ø1 |
2024-12-08 17:45:57 | CA5NIW | ALL | CA5NIW |
2024-12-08 17:45:37 | CD8CAN | ALL | BM73Ø1 |
2024-12-08 17:43:31 | CA5NIW | ALL | CA5NIW |
2024-12-08 17:42:58 | CA5NIW | ALL | CA5NIW |
2024-12-08 17:42:03 | CD8CAN | ALL | BM73Ø1 |
2024-12-08 17:41:42 | LA6GIA | ALL | BM73Ø1 |
2024-12-08 17:40:59 | CA5NIW | ALL | CA5NIW |
2024-12-08 17:39:28 | CA5NIW | ALL | CA5NIW |
2024-12-08 17:39:22 | CE3IBW | ALL | BM73Ø1 |
2024-12-08 17:38:33 | CD8CAN | ALL | BM73Ø1 |
2024-12-08 17:38:11 | LU4CN | ALL | LU4CN |
2024-12-08 17:37:40 | CE3IBW | ALL | BM73Ø1 |
2024-12-08 17:37:31 | CA5NIW | ALL | CA5NIW |
2024-12-08 17:37:04 | CD8CAN | ALL | BM73Ø1 |
2024-12-08 17:37:02 | LU4CN | ALL | BM73Ø1 |
2024-12-08 17:36:57 | LU4CN | ALL | LU4CN |
2024-12-08 17:36:33 | CA5NIW | ALL | CA5NIW |
2024-12-08 17:36:30 | CE3IBW | ALL | BM73Ø1 |
2024-12-08 17:36:02 | CD8CAN | ALL | BM73Ø1 |
2024-12-08 17:35:54 | LU4CN | ALL | LU4CN |
2024-12-08 17:35:46 | CA5NIW | ALL | CA5NIW |
2024-12-08 17:35:25 | CD8CAN | ALL | BM73Ø1 |
2024-12-08 17:35:01 | CE3IBW | ALL | BM73Ø1 |
2024-12-08 17:34:27 | CE3IBW | ALL | BM73Ø1 |
2024-12-08 17:32:58 | CE3IBW | ALL | BM73Ø1 |
2024-12-08 17:31:44 | CD2VHQ | ALL | BM73Ø1 |
2024-12-08 17:31:03 | LU4CN | ALL | LU4CN |
2024-12-08 17:30:13 | CE3IBW | ALL | BM73Ø1 |
2024-12-08 17:29:40 | LU4CN | ALL | LU4CN |
2024-12-08 17:29:36 | LU4CN | ALL | LU4CN |
2024-12-08 17:29:18 | CE3IBW | ALL | BM73Ø1 |
2024-12-08 17:28:55 | LU4CN | ALL | LU4CN |
2024-12-08 17:25:20 | CE3EDW | ALL | BM73Ø1 |
2024-12-08 17:21:38 | CD6FRV | ALL | BM73Ø1 |
2024-12-08 17:21:13 | CD6FRV | ALL | BM73Ø1 |
2024-12-08 17:20:59 | CD6FRV | ALL | BM73Ø1 |
2024-12-08 17:12:20 | CE8TDO | ALL | BM73Ø1 |
2024-12-08 16:58:40 | CD8CAN | ALL | BM73Ø1 |
2024-12-08 16:58:23 | CE1SJJ | ALL | BM73Ø1 |
2024-12-08 16:57:51 | CD8CAN | ALL | BM73Ø1 |
2024-12-08 16:54:55 | CD8CAN | ALL | BM73Ø1 |
2024-12-08 16:54:03 | CD8CAN | ALL | BM73Ø1 |
2024-12-08 16:52:33 | CD8CAN | ALL | BM73Ø1 |
2024-12-08 16:50:47 | CE2TZF | ALL | BM73Ø1 |
2024-12-08 16:49:40 | CD8CAN | ALL | BM73Ø1 |
2024-12-08 16:49:16 | CD8CAN | ALL | BM73Ø1 |
2024-12-08 16:48:05 | CA5SYT | ALL | BM73Ø1 |
2024-12-08 16:31:00 | CE2TZF | ALL | BM73Ø1 |
2024-12-08 16:30:41 | CE8TDO | ALL | BM73Ø1 |
2024-12-08 16:30:34 | CE2TZF | ALL | BM73Ø1 |
2024-12-08 16:28:37 | CE8TDO | ALL | BM73Ø1 |
2024-12-08 16:28:36 | CE8TDO | ALL | BM73Ø1 |
2024-12-08 16:26:00 | CE2TZF | ALL | BM73Ø1 |
2024-12-08 16:25:39 | CE8TDO | ALL | BM73Ø1 |
2024-12-08 16:25:12 | CE2TZF | ALL | BM73Ø1 |
2024-12-08 16:16:29 | CE3VUX | ALL | BM73Ø1 |
2024-12-08 16:16:00 | CE3VUX | ALL | BM73Ø1 |
2024-12-08 16:12:31 | CE8LGW | ALL | BM73Ø1 |
2024-12-08 16:10:59 | CE8LGW | ALL | BM73Ø1 |
2024-12-08 16:08:48 | CE8LGW | ALL | BM73Ø1 |
2024-12-08 16:08:35 | CE8LGW | ALL | BM73Ø1 |
2024-12-08 15:55:15 | CE2SLD | ALL | BM73Ø1 |
2024-12-08 15:46:29 | EA7CCC | ALL | BM73Ø1 |
2024-12-08 15:34:08 | EA2FEN | ALL | BM73Ø1 |
2024-12-08 15:22:55 | EA2FEN | ALL | BM73Ø1 |
2024-12-08 15:20:33 | EA2FEN | ALL | BM73Ø1 |
2024-12-08 15:19:17 | CE2VRP | ALL | BM73Ø1 |
2024-12-08 15:10:41 | CE3CAB | ALL | BM73Ø1 |
2024-12-08 15:01:38 | EA2FEN | ALL | BM73Ø1 |
2024-12-08 15:00:21 | CE8TDO | ALL | BM73Ø1 |
2024-12-08 14:57:03 | CA5SYT | ALL | BM73Ø1 |
2024-12-08 14:54:41 | CE8TDO | ALL | BM73Ø1 |
2024-12-08 14:25:27 | EA1FSH | ALL | BM73Ø1 |
2024-12-08 14:15:28 | HK3VIO | ALL | BM73Ø1 |
2024-12-08 14:13:21 | EA7CCC | ALL | BM73Ø1 |
2024-12-08 14:05:17 | CD7LVC | ALL | BM73Ø1 |
2024-12-08 14:04:29 | CD7LVC | ALL | BM73Ø1 |
2024-12-08 13:57:57 | CE3IBW | ALL | BM73Ø1 |
2024-12-08 13:57:49 | CD7LVC | ALL | BM73Ø1 |
2024-12-08 13:57:37 | CE3IBW | ALL | BM73Ø1 |
2024-12-08 13:57:34 | CE3IBW | ALL | BM73Ø1 |
2024-12-08 13:36:34 | CE8TDO | ALL | BM73Ø1 |
2024-12-08 13:36:10 | F4IVW | ALL | BM73Ø1 |
2024-12-08 13:35:31 | CE8TDO | ALL | BM73Ø1 |
2024-12-08 13:34:45 | F4IVW | ALL | BM73Ø1 |
2024-12-08 13:33:57 | CE8TDO | ALL | BM73Ø1 |
2024-12-08 13:33:14 | F4IVW | ALL | BM73Ø1 |
2024-12-08 13:32:19 | CE8TDO | ALL | BM73Ø1 |
2024-12-08 13:31:56 | F4IVW | ALL | BM73Ø1 |
2024-12-08 13:31:35 | CE8TDO | ALL | BM73Ø1 |
2024-12-08 13:31:12 | F4IVW | ALL | BM73Ø1 |
2024-12-08 13:31:02 | CE8TDO | ALL | BM73Ø1 |
2024-12-08 13:30:54 | F4IVW | ALL | BM73Ø1 |
2024-12-08 13:30:39 | CE8TDO | ALL | BM73Ø1 |
2024-12-08 13:30:10 | CE8TDO | ALL | BM73Ø1 |
2024-12-08 13:29:53 | F4IVW | ALL | BM73Ø1 |
2024-12-08 13:28:37 | CE8TDO | ALL | BM73Ø1 |
2024-12-08 13:28:21 | CE8TDO | ALL | BM73Ø1 |
2024-12-08 13:26:40 | F4IVW | ALL | BM73Ø1 |
2024-12-08 13:25:34 | CE8TDO | ALL | BM73Ø1 |
2024-12-08 13:24:07 | F4IVW | ALL | BM73Ø1 |
2024-12-08 13:22:48 | CE8TDO | ALL | BM73Ø1 |
2024-12-08 13:21:04 | F4IVW | ALL | BM73Ø1 |
2024-12-08 13:19:02 | CE8TDO | ALL | BM73Ø1 |
2024-12-08 13:16:52 | F4IVW | ALL | BM73Ø1 |
2024-12-08 13:16:05 | CE8TDO | ALL | BM73Ø1 |
2024-12-08 13:15:17 | F4IVW | ALL | BM73Ø1 |
2024-12-08 13:14:58 | CE8TDO | ALL | BM73Ø1 |
2024-12-08 13:14:39 | F4IVW | ALL | BM73Ø1 |
2024-12-08 13:12:07 | CE8TDO | ALL | BM73Ø1 |
2024-12-08 13:02:59 | LA6GIA | ALL | BM73Ø1 |
2024-12-08 12:58:11 | CE2VRP | ALL | BM73Ø1 |
2024-12-08 12:51:56 | CD7LVC | ALL | BM73Ø1 |
2024-12-08 12:48:45 | CD7LVC | ALL | BM73Ø1 |
2024-12-08 12:33:28 | CA4RAB | ALL | BM73Ø1 |
2024-12-08 12:33:25 | CA4RAB | ALL | BM73Ø1 |
2024-12-08 12:30:16 | CE8TDO | ALL | BM73Ø1 |
2024-12-08 12:29:21 | CD7LVC | ALL | BM73Ø1 |
2024-12-08 12:29:14 | CD7LVC | ALL | BM73Ø1 |
2024-12-08 12:25:42 | CA4RAB | ALL | BM73Ø1 |
2024-12-08 12:21:56 | CD7LVC | ALL | BM73Ø1 |
2024-12-08 12:05:55 | CE1LBZ | ALL | CE1LBZ |
2024-12-08 12:04:52 | CE3RAH | ALL | BM73Ø1 |
2024-12-08 12:03:35 | CE1LBZ | ALL | CE1LBZ |
2024-12-08 12:01:53 | CE3RAH | ALL | BM73Ø1 |
2024-12-08 12:00:19 | CE1LBZ | ALL | CE1LBZ |
2024-12-08 11:58:48 | CE3RAH | ALL | BM73Ø1 |
2024-12-08 11:57:19 | CE1LBZ | ALL | CE1LBZ |
2024-12-08 11:56:22 | CE3RAH | ALL | BM73Ø1 |
2024-12-08 11:55:08 | CE1LBZ | ALL | CE1LBZ |
2024-12-08 11:54:30 | CE3RAH | ALL | BM73Ø1 |
2024-12-08 11:54:01 | CE1LBZ | ALL | CE1LBZ |
2024-12-08 11:53:35 | CE3RAH | ALL | BM73Ø1 |
2024-12-08 11:53:13 | CE1LBZ | ALL | CE1LBZ |
2024-12-08 11:53:01 | CE3RAH | ALL | BM73Ø1 |
2024-12-08 11:52:51 | CE1LBZ | ALL | CE1LBZ |
2024-12-08 11:52:43 | CE3RAH | ALL | BM73Ø1 |
2024-12-08 11:52:29 | CE1LBZ | ALL | CE1LBZ |
2024-12-08 11:52:20 | CE3RAH | ALL | BM73Ø1 |
2024-12-08 11:51:55 | CE1LBZ | ALL | CE1LBZ |
2024-12-08 11:51:43 | CE3RAH | ALL | BM73Ø1 |
2024-12-08 11:51:32 | CE1LBZ | ALL | CE1LBZ |
2024-12-08 11:51:02 | CE3RAH | ALL | BM73Ø1 |
2024-12-08 11:47:38 | CA5SYT | ALL | BM73Ø1 |
2024-12-08 11:27:58 | PY4KB | ALL | BM73Ø1 |
2024-12-08 11:25:23 | F4IVW | ALL | BM73Ø1 |
2024-12-08 11:24:36 | F4IVW | ALL | BM73Ø1 |
2024-12-08 10:51:30 | CE3TKG | ALL | CE3TKG |
2024-12-08 10:46:05 | CE2TXH | ALL | BM73Ø1 |
2024-12-08 10:45:43 | CE2TXH | ALL | BM73Ø1 |
2024-12-08 10:37:54 | CE3TKG | ALL | CE3TKG |
2024-12-08 10:36:40 | CE3TKG | ALL | CE3TKG |
2024-12-08 10:35:46 | CE3TKG | ALL | CE3TKG |
2024-12-08 10:35:11 | CE3TKG | ALL | CE3TKG |
2024-12-08 10:35:04 | CE3TKG | ALL | CE3TKG |
2024-12-08 10:34:41 | CE3TKG | ALL | CE3TKG |
2024-12-08 10:34:19 | CE3TKG | ALL | CE3TKG |
2024-12-08 10:33:51 | CE3TKG | ALL | CE3TKG |
2024-12-08 10:33:46 | CE3TKG | ALL | CE3TKG |
2024-12-08 10:23:49 | CE3TKG | ALL | CE3TKG |
2024-12-08 10:23:42 | CE3TKG | ALL | CE3TKG |
2024-12-08 10:05:51 | LU4CN | ALL | LU4CN |
2024-12-08 10:00:19 | CD7VNO | ALL | BM73Ø1 |
2024-12-08 10:00:15 | CA5SYT | ALL | BM73Ø1 |
2024-12-08 09:59:28 | CE2BYE | ALL | BM73Ø1 |
2024-12-08 09:58:51 | CE2NRA | ALL | BM73Ø1 |
2024-12-08 09:58:42 | CE2NRA | ALL | BM73Ø1 |
2024-12-08 09:58:17 | CE2BYE | ALL | BM73Ø1 |
2024-12-08 09:57:57 | CE2BYE | ALL | BM73Ø1 |
2024-12-08 09:57:35 | CE2BYE | ALL | BM73Ø1 |
2024-12-08 09:57:17 | CE2BYE | ALL | BM73Ø1 |
2024-12-08 09:57:04 | CE2NRA | ALL | BM73Ø1 |
2024-12-08 09:55:26 | CE2NRA | ALL | BM73Ø1 |
2024-12-08 09:54:10 | CE2BYE | ALL | BM73Ø1 |
2024-12-08 09:54:01 | CE2BYE | ALL | BM73Ø1 |
2024-12-08 09:53:24 | CE2BYE | ALL | BM73Ø1 |
2024-12-08 09:51:59 | CE2NRA | ALL | BM73Ø1 |
2024-12-08 09:50:53 | CE2BYE | ALL | BM73Ø1 |
2024-12-08 09:50:25 | CE2NRA | ALL | BM73Ø1 |
2024-12-08 09:50:06 | CE2BYE | ALL | BM73Ø1 |
2024-12-08 09:49:55 | CE2BYE | ALL | BM73Ø1 |
2024-12-08 09:49:46 | NP3VX | ALL | BM73Ø1 |
2024-12-08 09:49:23 | CE2BYE | ALL | BM73Ø1 |
2024-12-08 09:49:21 | CE2BYE | ALL | BM73Ø1 |
2024-12-08 09:45:47 | CE2BYE | ALL | BM73Ø1 |
2024-12-08 09:45:01 | CE2BYE | ALL | BM73Ø1 |
2024-12-08 09:44:48 | CE2BYE | ALL | BM73Ø1 |
2024-12-08 09:42:55 | CE2BYE | ALL | BM73Ø1 |
2024-12-08 09:42:00 | CE2BYE | ALL | BM73Ø1 |
2024-12-08 09:41:13 | CE2BYE | ALL | BM73Ø1 |
2024-12-08 09:41:03 | CE2BYE | ALL | BM73Ø1 |
2024-12-08 09:40:18 | CE2BYE | ALL | BM73Ø1 |
