| Time (America/Santiago) | Callsign | Target | Gateway | TX-Time |
|---|
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 31 % | 6.3 % | 142 days, 2 hrs, 29 mins, 56 s | 128 days, 17 hrs, 26 mins, 41 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/vda1 | / | 70.02 GB | 4.36 GB | 78.38 GB |
| Reporting Time (America/Santiago) | Callsign |
|---|---|
| 2026-02-01 14:22:16 | BM73Ø1 |
| 2026-02-01 14:22:16 | XQ1HHI |
| 2026-02-01 14:22:16 | XQ2CG |
| 2026-02-01 14:22:16 | CE3RHA |
| 2026-02-01 14:22:16 | CA5AJE |
| 2026-02-01 14:22:16 | LnkYSF |
| 2026-02-01 14:22:16 | CE5DCB |
| 2026-02-01 14:22:16 | KX9F |
| 2026-02-01 14:22:16 | CE7LGA |
| 2026-02-01 14:22:16 | CA7LVC |
| 2026-02-01 14:22:16 | XQ4KTM |
| 2026-02-01 14:22:16 | CE6RHY |
| 2026-02-01 14:22:16 | KF5WDK |
| 2026-02-01 14:22:16 | CE3RHA |
| 2026-02-01 14:22:16 | CE2RVI |
| 2026-02-01 14:22:16 | CE3CSR |
| 2026-02-01 14:22:16 | CE3KSA |
| 2026-02-01 14:22:16 | CE3PPY |
| 2026-02-01 14:22:16 | CA3VLN |
| 2026-02-01 14:22:16 | CE5UR |
| 2026-02-01 14:22:16 | XE1SAY |
| 2026-02-01 14:22:16 | CE2TZF |
| 2026-02-01 14:22:16 | CE3PPY |
| 2026-02-01 14:22:16 | CA3UVF |
| 2026-02-01 14:22:16 | XE3JCL |
| 2026-02-01 14:22:16 | CE3WPP |
| Time (America/Santiago) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-02-01 14:00:57 | CE5HRJ | ALL | BM73Ø1 | 0 |
| 2026-02-01 13:55:36 | CD3MYE | ALL | BM73Ø1 | 1 |
| 2026-02-01 13:26:03 | CA1DRQ | ALL | BM73Ø1 | 12 |
| 2026-02-01 13:23:44 | CE2VQD | ALL | BM73Ø1 | 13 |
| 2026-02-01 13:03:46 | EA7CCC | ALL | BM73Ø1 | 0 |
| 2026-02-01 12:50:46 | CE3EOA | ALL | BM73Ø1 | 1 |
| 2026-02-01 12:35:08 | LU9ANG | ALL | BM73Ø1 | 1 |
| 2026-02-01 12:31:28 | EA8BWD | ALL | BM73Ø1 | 2 |
| 2026-02-01 12:29:33 | HK3RR | ALL | BM73Ø1 | 1 |
| 2026-02-01 12:27:24 | EA8ANS | ALL | BM73Ø1 | 15 |
| 2026-02-01 12:26:03 | CE8TDO | ALL | BM73Ø1 | 11 |
| 2026-02-01 12:25:50 | CA5SYT | ALL | BM73Ø1 | 1 |
| 2026-02-01 12:25:24 | KN6QJG | ALL | BM73Ø1 | 10 |
| 2026-02-01 12:22:48 | CE2RBB | ALL | CE2RBB | 0 |
| 2026-02-01 12:17:05 | EB4EYT | ALL | BM73Ø1 | 0 |
| 2026-02-01 12:00:17 | CD5URQ | ALL | BM73Ø1 | 0 |
| 2026-02-01 11:52:07 | CE2TZF-7ØD | ALL | CE2TZF | 0 |
| 2026-02-01 11:16:34 | XE3JCL | ALL | XE3JCL | 7 |
| 2026-02-01 11:14:32 | CA4SFW | ALL | LnkYSF | 7 |
| 2026-02-01 10:20:24 | CA1NMY | ALL | BM73Ø1 | 1 |
| 2026-02-01 10:17:26 | LU5ALS | ALL | BM73Ø1 | 2 |
| 2026-02-01 10:13:00 | CE7RFS | ALL | BM73Ø1 | 1 |
| 2026-02-01 09:55:18 | CA3UVF | ALL | CA3UVF | 0 |
| 2026-02-01 04:58:19 | TA1SA | ALL | BM73Ø1 | 2 |
| 2026-02-01 04:20:44 | EA4INB | ALL | BM73Ø1 | 0 |
| 2026-02-01 02:51:21 | CE4UJP | ALL | BM73Ø1 | 1 |
| 2026-02-01 02:35:44 | WP4MYK | ALL | BM73Ø1 | 1 |
| 2026-02-01 02:02:52 | CD3CZU | ALL | BM73Ø1 | 1 |
| 2026-02-01 01:46:57 | WP4LSC | ALL | BM73Ø1 | 2 |
| 2026-02-01 00:56:44 | TI7JCC | ALL | BM73Ø1 | 3 |
| 2026-02-01 00:53:18 | IU3TBD | ALL | BM73Ø1 | 2 |
| 2026-02-01 00:52:51 | PU2PQE | ALL | BM73Ø1 | 2 |
| 2026-02-01 00:51:20 | XQ1HHI-991 | ALL | XQ1HHI | 2 |
| 2026-02-01 00:46:59 | HJ6ZLJ | ALL | BM73Ø1 | 1 |
| 2026-01-31 23:37:57 | XQ2TXH | ALL | BM73Ø1 | 1 |
| 2026-01-31 23:30:57 | CA5AAZ | ALL | BM73Ø1 | 0 |
| 2026-01-31 23:30:32 | CE2LKI | ALL | BM73Ø1 | 1 |
| 2026-01-31 23:29:37 | CE3KSA-4ØØ | ALL | CE3KSA | 1 |
| 2026-01-31 23:24:54 | CE2DJA | ALL | BM73Ø1 | 1 |
| 2026-01-31 23:11:42 | CE1GVW | ALL | BM73Ø1 | 26 |
| 2026-01-31 23:10:56 | CD8CAN | ALL | BM73Ø1 | 42 |
| 2026-01-31 23:04:57 | CA3VAU | ALL | BM73Ø1 | 1 |
| 2026-01-31 23:04:20 | CE2LK | ALL | BM73Ø1 | 0 |
| 2026-01-31 23:03:47 | XQ1HHI-7ØD | ALL | XQ1HHI | 1 |
| 2026-01-31 22:59:47 | CA7LVC | ALL | CA7LVC | 0 |
| 2026-01-31 22:52:59 | CD4GUH | ALL | BM73Ø1 | 0 |
| 2026-01-31 22:50:10 | KP4KRD | ALL | BM73Ø1 | 5 |
| 2026-01-31 22:35:34 | CE2VRP | ALL | BM73Ø1 | 1 |
| 2026-01-31 22:33:06 | CE4RAB | ALL | BM73Ø1 | 1 |
| 2026-01-31 22:30:30 | W2LAM | ALL | BM73Ø1 | 4 |
| 2026-01-31 22:29:15 | CE2SLD | ALL | BM73Ø1 | 13 |
| 2026-01-31 22:19:43 | CD2HQJ | ALL | BM73Ø1 | 22 |
| 2026-01-31 22:05:05 | HK1MOY | ALL | BM73Ø1 | 2 |
| 2026-01-31 22:01:06 | YDØBQO | ALL | BM73Ø1 | 14 |
| 2026-01-31 21:50:33 | EA4DS | ALL | BM73Ø1 | 2 |
| 2026-01-31 21:47:35 | CA4SXC | ALL | BM73Ø1 | 2 |
| 2026-01-31 21:42:33 | XQ1FM | ALL | BM73Ø1 | 1 |
| 2026-01-31 21:36:37 | CA7LVC-7OD | ALL | CA7LVC | 1 |
| 2026-01-31 21:27:59 | KF5WDK | ALL | KF5WDK | 1 |
| 2026-01-31 21:03:00 | XQ1KC | ALL | BM73Ø1 | 9 |
| 2026-01-31 21:00:16 | CD6BNP | ALL | BM73Ø1 | 1 |
| Time (America/Santiago) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-02-01 14:00:57 | CE5HRJ | ALL | BM73Ø1 | 0 |
| 2026-02-01 14:00:47 | CE5HRJ | ALL | BM73Ø1 | 6 |
| 2026-02-01 13:57:17 | CE5HRJ | ALL | BM73Ø1 | 5 |
| 2026-02-01 13:55:36 | CD3MYE | ALL | BM73Ø1 | 1 |
| 2026-02-01 13:26:03 | CA1DRQ | ALL | BM73Ø1 | 12 |
| 2026-02-01 13:25:43 | CD3MYE | ALL | BM73Ø1 | 1 |
| 2026-02-01 13:23:44 | CE2VQD | ALL | BM73Ø1 | 13 |
| 2026-02-01 13:18:53 | CA1DRQ | ALL | BM73Ø1 | 9 |
| 2026-02-01 13:18:23 | CA1DRQ | ALL | BM73Ø1 | 24 |
| 2026-02-01 13:12:07 | CA1DRQ | ALL | BM73Ø1 | 6 |
| 2026-02-01 13:11:03 | CA1DRQ | ALL | BM73Ø1 | 11 |
| 2026-02-01 13:03:46 | EA7CCC | ALL | BM73Ø1 | 0 |
| 2026-02-01 12:50:46 | CE3EOA | ALL | BM73Ø1 | 1 |
| 2026-02-01 12:50:42 | CE3EOA | ALL | BM73Ø1 | 1 |
| 2026-02-01 12:35:08 | LU9ANG | ALL | BM73Ø1 | 1 |
| 2026-02-01 12:31:28 | EA8BWD | ALL | BM73Ø1 | 2 |
| 2026-02-01 12:29:33 | HK3RR | ALL | BM73Ø1 | 1 |
| 2026-02-01 12:27:24 | EA8ANS | ALL | BM73Ø1 | 15 |
| 2026-02-01 12:26:03 | CE8TDO | ALL | BM73Ø1 | 11 |
| 2026-02-01 12:25:50 | CA5SYT | ALL | BM73Ø1 | 1 |
| 2026-02-01 12:25:38 | CE8TDO | ALL | BM73Ø1 | 6 |
| 2026-02-01 12:25:24 | KN6QJG | ALL | BM73Ø1 | 10 |
| 2026-02-01 12:24:58 | CE8TDO | ALL | BM73Ø1 | 9 |
| 2026-02-01 12:23:32 | KN6QJG | ALL | BM73Ø1 | 1 |
| 2026-02-01 12:23:23 | KN6QJG | ALL | BM73Ø1 | 1 |
| 2026-02-01 12:22:48 | CE2RBB | ALL | CE2RBB | 0 |
| 2026-02-01 12:19:38 | EA7CCC | ALL | BM73Ø1 | 1 |
| 2026-02-01 12:17:05 | EB4EYT | ALL | BM73Ø1 | 0 |
| 2026-02-01 12:14:59 | EA8ANS | ALL | BM73Ø1 | 15 |
| 2026-02-01 12:14:29 | EA8ANS | ALL | BM73Ø1 | 15 |
| 2026-02-01 12:00:17 | CD5URQ | ALL | BM73Ø1 | 0 |
| 2026-02-01 11:52:07 | CE2TZF-7ØD | ALL | CE2TZF | 0 |
| 2026-02-01 11:51:09 | CD5URQ | ALL | BM73Ø1 | 1 |
| 2026-02-01 11:37:43 | EA7CCC | ALL | EA7CCC | 1 |
| 2026-02-01 11:29:50 | EA8BWD | ALL | BM73Ø1 | 2 |
| 2026-02-01 11:26:04 | EA7CCC | ALL | EA7CCC | 1 |
| 2026-02-01 11:16:34 | XE3JCL | ALL | XE3JCL | 7 |
| 2026-02-01 11:14:48 | XE3JCL | ALL | XE3JCL | 22 |
| 2026-02-01 11:14:32 | CA4SFW | ALL | LnkYSF | 7 |
| 2026-02-01 11:14:16 | XE3JCL | ALL | XE3JCL | 14 |
| 2026-02-01 11:14:07 | CA4SFW | ALL | LnkYSF | 1 |
| 2026-02-01 11:14:02 | CA4SFW | ALL | LnkYSF | 5 |
| 2026-02-01 11:13:50 | XE3JCL | ALL | XE3JCL | 9 |
| 2026-02-01 11:01:02 | EA8BWD | ALL | BM73Ø1 | 1 |
| 2026-02-01 11:00:48 | EA8BWD | ALL | BM73Ø1 | 1 |
| 2026-02-01 10:46:24 | XE3JCL | ALL | XE3JCL | 9 |
| 2026-02-01 10:45:52 | XE3JCL | ALL | XE3JCL | 7 |
| 2026-02-01 10:45:44 | XE3JCL | ALL | XE3JCL | 1 |
| 2026-02-01 10:20:24 | CA1NMY | ALL | BM73Ø1 | 1 |
| 2026-02-01 10:17:26 | LU5ALS | ALL | BM73Ø1 | 2 |
| 2026-02-01 10:13:00 | CE7RFS | ALL | BM73Ø1 | 1 |
| 2026-02-01 10:07:34 | CA1NMY | ALL | BM73Ø1 | 1 |
| 2026-02-01 09:55:18 | CA3UVF | ALL | CA3UVF | 0 |
| 2026-02-01 09:47:57 | CE7RFS | ALL | BM73Ø1 | 3 |
| 2026-02-01 09:20:01 | CD3MYE | ALL | BM73Ø1 | 2 |
| 2026-02-01 09:18:25 | CD3MYE | ALL | BM73Ø1 | 2 |
| 2026-02-01 08:24:21 | CE2TZF-7ØD | ALL | CE2TZF | 0 |
| 2026-02-01 04:58:19 | TA1SA | ALL | BM73Ø1 | 2 |
| 2026-02-01 04:20:44 | EA4INB | ALL | BM73Ø1 | 0 |
| 2026-02-01 04:09:22 | EA4INB | ALL | BM73Ø1 | 0 |
| 2026-02-01 03:47:44 | CE7RFS | ALL | BM73Ø1 | 4 |
| 2026-02-01 03:47:30 | CE7RFS | ALL | BM73Ø1 | 8 |
| 2026-02-01 02:51:21 | CE4UJP | ALL | BM73Ø1 | 1 |
| 2026-02-01 02:45:51 | CE4UJP | ALL | BM73Ø1 | 3 |
| 2026-02-01 02:45:44 | CE4UJP | ALL | BM73Ø1 | 2 |
| 2026-02-01 02:35:44 | WP4MYK | ALL | BM73Ø1 | 1 |
| 2026-02-01 02:02:52 | CD3CZU | ALL | BM73Ø1 | 1 |
| 2026-02-01 01:46:57 | WP4LSC | ALL | BM73Ø1 | 2 |
| 2026-02-01 01:04:40 | CA1NMY | ALL | BM73Ø1 | 0 |
| 2026-02-01 01:04:06 | CD3MYE | ALL | BM73Ø1 | 0 |
| 2026-02-01 01:02:47 | CA1NMY | ALL | BM73Ø1 | 0 |
| 2026-02-01 00:56:44 | TI7JCC | ALL | BM73Ø1 | 3 |
| 2026-02-01 00:53:18 | IU3TBD | ALL | BM73Ø1 | 2 |
| 2026-02-01 00:53:12 | IU3TBD | ALL | BM73Ø1 | 3 |
| 2026-02-01 00:52:51 | PU2PQE | ALL | BM73Ø1 | 2 |
| 2026-02-01 00:51:20 | XQ1HHI-991 | ALL | XQ1HHI | 2 |
| 2026-02-01 00:50:36 | XQ1HHI-991 | ALL | XQ1HHI | 17 |
| 2026-02-01 00:50:28 | CA1DRQ | ALL | BM73Ø1 | 5 |
| 2026-02-01 00:50:18 | XQ1HHI-991 | ALL | XQ1HHI | 6 |
| 2026-02-01 00:50:00 | CA1DRQ | ALL | BM73Ø1 | 14 |
| 2026-02-01 00:49:35 | XQ1HHI-991 | ALL | XQ1HHI | 16 |
| 2026-02-01 00:49:24 | CA1DRQ | ALL | BM73Ø1 | 7 |
| 2026-02-01 00:49:15 | XQ1HHI-991 | ALL | XQ1HHI | 7 |
| 2026-02-01 00:49:00 | CA1DRQ | ALL | BM73Ø1 | 3 |
| 2026-02-01 00:48:23 | XQ1HHI-991 | ALL | XQ1HHI | 36 |
| 2026-02-01 00:48:13 | CA1DRQ | ALL | BM73Ø1 | 6 |
| 2026-02-01 00:47:38 | XQ1HHI-991 | ALL | XQ1HHI | 31 |
| 2026-02-01 00:47:24 | CA1DRQ | ALL | BM73Ø1 | 8 |
| 2026-02-01 00:47:15 | XQ1HHI-991 | ALL | XQ1HHI | 6 |
| 2026-02-01 00:46:59 | HJ6ZLJ | ALL | BM73Ø1 | 1 |
| 2026-02-01 00:46:57 | XQ1HHI-991 | ALL | XQ1HHI | 1 |
| 2026-02-01 00:46:34 | CA1DRQ | ALL | BM73Ø1 | 13 |
| 2026-02-01 00:46:25 | XQ1HHI-991 | ALL | XQ1HHI | 3 |
| 2026-02-01 00:46:17 | HJ6ZLJ | ALL | BM73Ø1 | 4 |
| 2026-02-01 00:45:37 | XQ1HHI-991 | ALL | XQ1HHI | 37 |
| 2026-02-01 00:44:06 | HJ6ZLJ | ALL | BM73Ø1 | 28 |
| 2026-02-01 00:41:25 | XQ1HHI-991 | ALL | XQ1HHI | 34 |
| 2026-02-01 00:41:19 | IU3TBD | ALL | BM73Ø1 | 3 |
| 2026-02-01 00:40:52 | HJ6ZLJ | ALL | BM73Ø1 | 26 |
| 2026-02-01 00:40:32 | XQ1HHI-991 | ALL | XQ1HHI | 16 |
| 2026-02-01 00:40:10 | HJ6ZLJ | ALL | BM73Ø1 | 18 |
| 2026-02-01 00:39:47 | XQ1HHI-991 | ALL | XQ1HHI | 19 |
| 2026-02-01 00:39:36 | HJ6ZLJ | ALL | BM73Ø1 | 8 |
| 2026-02-01 00:38:16 | XQ1HHI-991 | ALL | XQ1HHI | 20 |
| 2026-02-01 00:37:41 | HJ6ZLJ | ALL | BM73Ø1 | 31 |
| 2026-02-01 00:37:23 | XQ1HHI-991 | ALL | XQ1HHI | 14 |
| 2026-02-01 00:37:12 | HJ6ZLJ | ALL | BM73Ø1 | 9 |
| 2026-02-01 00:36:54 | XQ1HHI-991 | ALL | XQ1HHI | 5 |
| 2026-02-01 00:36:25 | XQ1HHI-991 | ALL | XQ1HHI | 8 |
| 2026-02-01 00:36:06 | HJ6ZLJ | ALL | BM73Ø1 | 5 |
| 2026-02-01 00:35:47 | XQ1HHI-991 | ALL | XQ1HHI | 15 |
| 2026-02-01 00:35:26 | HJ6ZLJ | ALL | BM73Ø1 | 18 |
| 2026-02-01 00:34:53 | XQ1HHI-991 | ALL | XQ1HHI | 29 |
| 2026-02-01 00:34:34 | HJ6ZLJ | ALL | BM73Ø1 | 17 |
| 2026-02-01 00:33:38 | XQ1HHI-991 | ALL | XQ1HHI | 52 |
| 2026-02-01 00:32:59 | HJ6ZLJ | ALL | BM73Ø1 | 36 |
| 2026-02-01 00:32:52 | XQ1HHI-991 | ALL | XQ1HHI | 3 |
| 2026-02-01 00:32:38 | HJ6ZLJ | ALL | BM73Ø1 | 9 |
| 2026-02-01 00:32:22 | XQ1HHI-991 | ALL | XQ1HHI | 2 |
| 2026-02-01 00:32:17 | CE2TZF-7ØD | ALL | CE2TZF | 2 |
| 2026-02-01 00:32:11 | XQ1HHI-991 | ALL | XQ1HHI | 3 |
| 2026-02-01 00:32:06 | HJ6ZLJ | ALL | BM73Ø1 | 0 |
| 2026-02-01 00:31:03 | CE2TZF-7ØD | ALL | CE2TZF | 3 |
| 2026-02-01 00:30:35 | XQ1HHI-991 | ALL | XQ1HHI | 25 |
| 2026-02-01 00:27:40 | CE2TZF-7ØD | ALL | CE2TZF | 52 |
| 2026-02-01 00:26:48 | XQ1HHI-991 | ALL | XQ1HHI | 43 |
| 2026-02-01 00:26:03 | CE2TZF-7ØD | ALL | CE2TZF | 33 |
| 2026-02-01 00:25:43 | XQ1HHI-991 | ALL | XQ1HHI | 16 |
| 2026-02-01 00:22:32 | CE2TZF-7ØD | ALL | CE2TZF | 53 |
| 2026-02-01 00:21:40 | XQ1HHI-991 | ALL | XQ1HHI | 45 |
| 2026-02-01 00:21:35 | CE2TZF-7ØD | ALL | CE2TZF | 2 |
| 2026-02-01 00:21:29 | XQ1HHI-991 | ALL | XQ1HHI | 2 |
| 2026-02-01 00:21:26 | XQ1HHI-991 | ALL | XQ1HHI | 1 |
| 2026-02-01 00:21:12 | XQ1HHI-991 | ALL | XQ1HHI | 11 |
| 2026-02-01 00:21:05 | CE2TZF-7ØD | ALL | CE2TZF | 0 |
| 2026-02-01 00:17:35 | CE2TZF-7ØD | ALL | CE2TZF | 28 |
| 2026-02-01 00:17:21 | XQ1HHI-991 | ALL | XQ1HHI | 7 |
| 2026-02-01 00:17:16 | HJ6ZLJ | ALL | BM73Ø1 | 3 |
| 2026-02-01 00:16:50 | XQ1HHI-991 | ALL | XQ1HHI | 26 |
| 2026-02-01 00:16:03 | XQ1HHI-991 | ALL | XQ1HHI | 29 |
| 2026-02-01 00:15:30 | XQ1HHI-991 | ALL | XQ1HHI | 31 |
| 2026-02-01 00:12:29 | CE2TZF-7ØD | ALL | CE2TZF | 56 |
| 2026-02-01 00:10:58 | XQ1HHI-991 | ALL | XQ1HHI | 23 |
| 2026-02-01 00:07:48 | CE2TZF-7ØD | ALL | CE2TZF | 57 |
| 2026-02-01 00:07:11 | XQ1HHI-991 | ALL | XQ1HHI | 30 |
| 2026-02-01 00:05:26 | CE8TDO | ALL | BM73Ø1 | 42 |
| 2026-02-01 00:02:04 | CE2TZF-7ØD | ALL | CE2TZF | 18 |
| 2026-02-01 00:01:12 | XQ1HHI-991 | ALL | XQ1HHI | 47 |
| 2026-02-01 00:00:34 | CE2TZF-7ØD | ALL | CE2TZF | 34 |
| 2026-01-31 23:59:24 | CE8TDO | ALL | BM73Ø1 | 3 |
| 2026-01-31 23:58:14 | CE2TZF-7ØD | ALL | CE2TZF | 6 |
| 2026-01-31 23:58:09 | CE8TDO | ALL | BM73Ø1 | 2 |
| 2026-01-31 23:58:02 | CE2TZF-7ØD | ALL | CE2TZF | 4 |
| 2026-01-31 23:57:33 | XQ1HHI-991 | ALL | XQ1HHI | 27 |
| 2026-01-31 23:57:32 | CE2TZF-7ØD | ALL | CE2TZF | 0 |
| 2026-01-31 23:56:08 | CE8TDO | ALL | BM73Ø1 | 21 |
| 2026-01-31 23:55:46 | XQ1HHI-991 | ALL | XQ1HHI | 18 |
| 2026-01-31 23:54:37 | CE8TDO | ALL | BM73Ø1 | 3 |
| 2026-01-31 23:54:16 | XQ1HHI-991 | ALL | XQ1HHI | 9 |
| 2026-01-31 23:53:34 | XQ1HHI-991 | ALL | XQ1HHI | 26 |
| 2026-01-31 23:53:18 | XQ1HHI-991 | ALL | XQ1HHI | 15 |
| 2026-01-31 23:53:09 | CE8TDO | ALL | BM73Ø1 | 5 |
| 2026-01-31 23:52:43 | CE8TDO | ALL | BM73Ø1 | 12 |
| 2026-01-31 23:52:16 | CE8TDO | ALL | BM73Ø1 | 8 |
| 2026-01-31 23:51:58 | XQ1HHI-991 | ALL | XQ1HHI | 5 |
| 2026-01-31 23:50:41 | CE8TDO | ALL | BM73Ø1 | 8 |
| 2026-01-31 23:50:22 | CE2TZF-7ØD | ALL | CE2TZF | 19 |
| 2026-01-31 23:48:23 | XQ1HHI-991 | ALL | XQ1HHI | 55 |
| 2026-01-31 23:46:36 | CE8TDO | ALL | BM73Ø1 | 25 |
| 2026-01-31 23:45:54 | XQ1HHI-991 | ALL | XQ1HHI | 36 |
| 2026-01-31 23:45:36 | CE8TDO | ALL | BM73Ø1 | 15 |
| 2026-01-31 23:44:16 | XQ1HHI-991 | ALL | XQ1HHI | 0 |
| 2026-01-31 23:43:48 | CE2TZF-7ØD | ALL | CE2TZF | 23 |
| 2026-01-31 23:43:19 | XQ1HHI-991 | ALL | XQ1HHI | 23 |
| 2026-01-31 23:43:04 | CE2TZF-7ØD | ALL | CE2TZF | 11 |
| 2026-01-31 23:42:51 | XQ1HHI-991 | ALL | XQ1HHI | 2 |
| 2026-01-31 23:42:45 | CA1NMY | ALL | BM73Ø1 | 0 |
| 2026-01-31 23:42:00 | CE2TZF-7ØD | ALL | CE2TZF | 5 |
| 2026-01-31 23:37:57 | XQ2TXH | ALL | BM73Ø1 | 1 |
| 2026-01-31 23:33:44 | XQ1HHI-991 | ALL | XQ1HHI | 0 |
| 2026-01-31 23:33:40 | XQ1HHI-991 | ALL | XQ1HHI | 2 |
| 2026-01-31 23:32:55 | CA1DRQ | ALL | BM73Ø1 | 0 |
| 2026-01-31 23:30:57 | CA5AAZ | ALL | BM73Ø1 | 0 |
| 2026-01-31 23:30:49 | CA5AAZ | ALL | BM73Ø1 | 0 |
| 2026-01-31 23:30:32 | CE2LKI | ALL | BM73Ø1 | 1 |
| 2026-01-31 23:29:37 | CE3KSA-4ØØ | ALL | CE3KSA | 1 |
| 2026-01-31 23:29:21 | CE3KSA-4ØØ | ALL | CE3KSA | 1 |
| 2026-01-31 23:28:53 | XQ2TXH | ALL | BM73Ø1 | 0 |
| 2026-01-31 23:28:52 | XQ2TXH | ALL | BM73Ø1 | 0 |
| 2026-01-31 23:28:41 | XQ2TXH | ALL | BM73Ø1 | 1 |
| 2026-01-31 23:28:40 | XQ2TXH | ALL | BM73Ø1 | 0 |
| 2026-01-31 23:24:54 | CE2DJA | ALL | BM73Ø1 | 1 |
| 2026-01-31 23:24:13 | CA1DRQ | ALL | BM73Ø1 | 5 |
| 2026-01-31 23:21:19 | CA1DRQ | ALL | BM73Ø1 | 8 |
| 2026-01-31 23:21:13 | CA1DRQ | ALL | BM73Ø1 | 1 |
| 2026-01-31 23:20:08 | CA1DRQ | ALL | BM73Ø1 | 10 |
| 2026-01-31 23:19:45 | CA1DRQ | ALL | BM73Ø1 | 2 |
| 2026-01-31 23:19:38 | CA1DRQ | ALL | BM73Ø1 | 3 |
| 2026-01-31 23:14:04 | XQ2TXH | ALL | BM73Ø1 | 2 |
| 2026-01-31 23:11:42 | CE1GVW | ALL | BM73Ø1 | 26 |
| 2026-01-31 23:10:56 | CD8CAN | ALL | BM73Ø1 | 42 |
| 2026-01-31 23:10:34 | CE1GVW | ALL | BM73Ø1 | 17 |
| 2026-01-31 23:09:51 | CD8CAN | ALL | BM73Ø1 | 39 |
| 2026-01-31 23:09:48 | CD8CAN | ALL | BM73Ø1 | 2 |
| 2026-01-31 23:09:41 | CD8CAN | ALL | BM73Ø1 | 0 |
| 2026-01-31 23:09:02 | CE1GVW | ALL | BM73Ø1 | 32 |
| 2026-01-31 23:08:30 | CD8CAN | ALL | BM73Ø1 | 25 |
| 2026-01-31 23:08:18 | CD8CAN | ALL | BM73Ø1 | 4 |
| 2026-01-31 23:07:22 | CE1GVW | ALL | BM73Ø1 | 51 |
| 2026-01-31 23:06:52 | CD8CAN | ALL | BM73Ø1 | 25 |
| 2026-01-31 23:06:35 | CE1GVW | ALL | BM73Ø1 | 11 |
| 2026-01-31 23:06:10 | CD8CAN | ALL | BM73Ø1 | 6 |
| 2026-01-31 23:06:08 | CD8CAN | ALL | BM73Ø1 | 1 |
| 2026-01-31 23:05:42 | CE1GVW | ALL | BM73Ø1 | 6 |
| 2026-01-31 23:04:57 | CA3VAU | ALL | BM73Ø1 | 1 |
| 2026-01-31 23:04:20 | CE2LK | ALL | BM73Ø1 | 0 |
| 2026-01-31 23:03:47 | XQ1HHI-7ØD | ALL | XQ1HHI | 1 |
| 2026-01-31 23:02:47 | XQ1HHI-7ØD | ALL | XQ1HHI | 0 |
| 2026-01-31 23:02:09 | CD8CAN | ALL | BM73Ø1 | 0 |
| 2026-01-31 22:59:47 | CA7LVC | ALL | CA7LVC | 0 |
| 2026-01-31 22:55:01 | CA3UVF | ALL | CA3UVF | 0 |
| 2026-01-31 22:53:32 | CE2TZF-7ØD | ALL | CE2TZF | 0 |
| 2026-01-31 22:52:59 | CD4GUH | ALL | BM73Ø1 | 0 |
| 2026-01-31 22:52:09 | CE3KSA-4ØØ | ALL | CE3KSA | 0 |
| 2026-01-31 22:51:55 | CA3UVF | ALL | CA3UVF | 0 |
| 2026-01-31 22:50:10 | KP4KRD | ALL | BM73Ø1 | 5 |
| 2026-01-31 22:49:42 | XQ2TXH | ALL | BM73Ø1 | 1 |
| 2026-01-31 22:48:27 | CA3UVF | ALL | CA3UVF | 1 |
| 2026-01-31 22:42:52 | CA3UVF | ALL | CA3UVF | 1 |
| 2026-01-31 22:41:07 | CD8CAN | ALL | BM73Ø1 | 2 |
| 2026-01-31 22:40:54 | CA3UVF | ALL | CA3UVF | 5 |
| 2026-01-31 22:35:34 | CE2VRP | ALL | BM73Ø1 | 1 |
| 2026-01-31 22:34:48 | CA7LVC | ALL | CA7LVC | 1 |
| 2026-01-31 22:33:23 | IU3TBD | ALL | BM73Ø1 | 3 |
| 2026-01-31 22:33:06 | CE4RAB | ALL | BM73Ø1 | 1 |
| 2026-01-31 22:30:30 | W2LAM | ALL | BM73Ø1 | 4 |
| 2026-01-31 22:29:58 | IU3TBD | ALL | BM73Ø1 | 3 |
| 2026-01-31 22:29:15 | CE2SLD | ALL | BM73Ø1 | 13 |
| 2026-01-31 22:28:39 | KP4KRD | ALL | BM73Ø1 | 33 |
| 2026-01-31 22:27:47 | CE2SLD | ALL | BM73Ø1 | 38 |
| 2026-01-31 22:27:28 | KP4KRD | ALL | BM73Ø1 | 14 |
| 2026-01-31 22:27:01 | CE2SLD | ALL | BM73Ø1 | 16 |
| 2026-01-31 22:26:38 | KP4KRD | ALL | BM73Ø1 | 16 |
| 2026-01-31 22:26:16 | CE2SLD | ALL | BM73Ø1 | 20 |
| 2026-01-31 22:26:03 | CE2SLD | ALL | BM73Ø1 | 13 |
| 2026-01-31 22:25:26 | KP4KRD | ALL | BM73Ø1 | 30 |
| 2026-01-31 22:24:47 | CE2SLD | ALL | BM73Ø1 | 27 |
| 2026-01-31 22:24:28 | KP4KRD | ALL | BM73Ø1 | 14 |
| 2026-01-31 22:23:45 | CE2SLD | ALL | BM73Ø1 | 14 |
